Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Monmouth College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Monmouth College
1/07/00 8:00pm at Monmouth, IL
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 4-4, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Bryan Bertola f 4 12 4 10 2 2 2 1 3 3 14 3 1 0 0 23
54 J.R. Jurecko c 3 4 0 0 1 2 0 2 2 5 7 1 3 0 0 7
13 Brian Bruha g 3 6 0 2 1 2 2 3 5 2 7 4 1 0 3 33
25 Fred Bell g 6 9 0 0 2 2 1 3 4 1 14 3 4 3 3 34
11 Joe Wysocki * 6 9 3 5 5 7 0 1 1 1 20 0 4 0 0 26
20 Lee Taylor 4 9 0 1 3 6 1 3 4 2 11 3 3 0 3 24
23 Mike Maloney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
33 Tyler Tofson 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 11
42 Evan Powers 3 5 0 0 0 1 1 2 3 0 6 2 0 0 0 21
55 Eric Tolar 1 3 0 0 3 4 1 2 3 4 5 0 2 0 1 17
TEAM ........................................ 3 2 5 2
TOTALS 31 58 7 18 17 26 11 21 32 19 86 16 20 3 10 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 53.4% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 65.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Monmouth College 2-5, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Kent Froebe f 7 13 0 2 3 3 8 7 15 4 17 4 9 0 3 38
25 Jeff Stenoish f 6 15 1 6 2 2 3 4 7 4 15 1 4 0 2 34
32 Kyle Duane c 1 3 0 0 0 0 0 3 3 3 2 0 1 0 0 16
12 Steve Glasgow g 6 17 1 1 2 5 2 1 3 2 15 1 2 0 1 38
33 Greg Kloepping g 9 17 4 6 0 1 2 2 4 1 22 1 4 2 3 37
3 Lucas Baker 1 2 1 2 0 0 0 0 0 3 3 2 1 0 1 14
14 Clarence Holingworth 1 2 0 0 1 1 0 0 0 4 3 2 2 0 1 9
22 Taylor Thiel 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
30 Lorenzo Pugh 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
34 Mike Roehm 1 2 0 0 0 0 1 1 2 1 2 0 3 0 0 6
44 Dan Mahoney 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 32 73 7 17 8 12 20 20 40 23 79 11 26 3 11 200
TOT-FG 1stH: 18-34 52.9% 2ndH: 14-39 35.9% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Monmouth College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 39 47 86
Monmouth College 42 37 79
|