Lake Forest College Men's
Basketball
1999-2000 Statistics
Monmouth College vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Monmouth College vs Lake Forest College
11/30/99 7:00pm at Lake Forest, IL
--------------------------------------------------------------------------------
VISITORS: Monmouth College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Lucas Baker 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 14
5 Kent Froebe 8 12 0 2 9 9 1 0 1 4 25 0 0 0 0 26
12 Steve Glasgow 9 20 4 9 12 14 3 4 7 2 34 2 3 0 4 32
14 Clarence Holingworth 0 1 0 1 1 2 0 0 0 1 1 1 1 0 0 10
22 Taylor Thiel 1 3 0 2 2 2 0 1 1 1 4 0 1 0 2 13
25 Jeff Stenoish 6 14 0 3 0 0 1 2 3 2 12 0 2 1 4 34
30 Lorenzo Pugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
32 Kyle Duane 0 2 0 1 0 0 0 2 2 2 0 1 0 0 0 15
33 Greg Kloepping 2 9 1 7 2 2 0 1 1 4 7 2 5 0 1 27
34 Mike Roehm 0 1 0 0 2 2 1 2 3 0 2 0 1 0 1 9
41 Chad Kleinschmidt 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 6
42 Chris Bays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
44 Dan Mahoney 0 3 0 0 0 0 1 0 1 2 0 0 0 0 0 8
TEAM ........................................ 2 1 3
TOTALS 26 67 5 26 28 31 9 13 22 23 85 6 13 1 13 204
TOT-FG 1stH: 18-35 51.4% 2ndH: 8-32 25.0% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 19.2% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 22-24 91.7% OT: 0-0 00.0% Game: 90.3% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Bryan Bertola f 2 3 2 3 1 2 1 1 2 0 7 1 1 0 0 20
55 Eric Tolar f 5 5 0 0 1 3 1 0 1 4 11 0 5 0 0 14
54 J.R. Jurecko c 7 13 0 0 5 5 7 5 12 4 19 2 4 0 0 33
13 Brian Bruha g 2 9 2 3 4 4 2 6 8 2 10 4 3 1 3 33
23 Mike Maloney g 1 3 0 1 0 0 1 1 2 0 2 0 0 0 0 9
10 Matt Bookter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Joe Wysocki 0 2 0 1 2 2 1 2 3 1 2 1 4 0 1 20
20 Lee Taylor 7 9 2 3 7 10 0 4 4 1 23 2 1 1 0 21
25 Fred Bell 6 7 1 1 4 4 3 2 5 3 17 3 2 0 2 27
33 Tyler Tofson 2 5 0 1 0 0 1 0 1 2 4 0 2 0 1 9
42 Evan Powers 3 3 0 0 0 0 2 3 5 3 6 0 1 0 0 12
TEAM ........................................ 1 3 4
TOTALS 35 59 7 13 24 30 20 27 47 20 101 13 23 2 7 199
TOT-FG 1stH: 24-35 68.6% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 59.3% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Monmouth College - none
Lake Forest College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Monmouth College 44 41 85
Lake Forest College 59 42 101
Midwest Conference opener.
|