Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Lawrence University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Lawrence University
2/1/00 8:00pm at Appleton, WI
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 12-5, 11-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki * 0 3 0 1 0 0 0 0 0 0 0 1 0 0 0 5
13 Brian Bruha * 4 10 0 3 1 2 0 3 3 3 9 3 2 0 4 28
23 Mike Maloney * 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 6
32 Bryan Bertola * 4 7 2 4 0 1 0 0 0 1 10 1 2 0 1 24
54 J.R. Jurecko * 8 13 0 0 0 1 2 7 9 3 16 0 1 1 0 29
10 Matt Bookter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
20 Lee Taylor 2 5 0 2 0 0 0 1 1 2 4 2 2 0 0 21
22 Dave DeLong 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 4
25 Fred Bell 7 9 2 2 2 2 2 3 5 3 18 3 3 0 1 33
30 Tim Andris 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
33 Tyler Tofson 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
42 Evan Powers 1 2 0 0 0 0 0 3 3 3 2 0 2 0 2 10
44 Brendan Gee 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Eric Tolar 2 3 0 0 3 4 1 5 6 2 7 2 1 0 0 27
TEAM ........................................ 0 2 2 2
TOTALS 29 60 4 13 6 10 5 26 31 17 68 12 17 1 9 201
TOT-FG 1stH: 12-30 40.0% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Lawrence University 8-9, 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Mike Cogill * 0 3 0 2 0 0 0 0 0 2 0 1 1 0 1 27
33 Mark Conard * 3 8 1 2 2 2 3 4 7 1 9 1 4 0 1 21
35 Nathan Leverence * 2 5 1 2 8 10 1 1 2 3 13 0 3 0 0 21
43 Adam LaVoy * 11 19 1 5 4 5 2 5 7 0 27 1 5 0 3 30
55 Dustin Pagoria * 1 3 0 0 0 0 0 0 0 3 2 2 0 1 0 24
00 Jeff Eckert 0 1 0 0 0 0 0 3 3 0 0 0 0 2 0 12
10 Grant Horton 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 9
13 Jason Hayward 1 4 1 1 0 0 0 3 3 0 3 1 2 0 0 7
20 Ryan Gebler 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 7
22 Mike Zimmerman 0 4 0 1 0 0 1 0 1 0 0 0 1 0 1 15
30 Rob Nenahlo 0 1 0 0 0 0 1 0 1 2 0 1 2 0 2 5
50 Greg Arnett 1 4 0 0 0 1 0 3 3 2 2 1 2 0 0 23
TEAM ........................................ 2 5 7
TOTALS 19 54 4 13 14 18 11 26 37 13 56 9 21 3 9 201
TOT-FG 1stH: 11-27 40.7% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 77.8% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Lawrence University - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 29 39 68
Lawrence University 26 30 56
|