Lake Forest College Men's
Basketball
1999-2000 Statistics
Lawrence University vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lawrence University vs Lake Forest College
1/15/00 5:00pm at Lake Forest, IL
--------------------------------------------------------------------------------
VISITORS: Lawrence University 5-7, 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Mark Conard f 5 12 0 2 0 1 0 7 7 5 10 2 4 1 0 35
43 Adam LaVoy f 5 12 2 4 5 7 2 7 9 3 17 2 3 0 3 32
55 Dustin Pagoria c 3 5 0 0 0 0 0 4 4 3 6 2 0 2 0 21
12 Mike Cogill g 5 11 0 3 2 2 2 4 6 2 12 4 6 1 0 30
22 Mike Zimmerman g 1 2 0 1 0 0 1 3 4 3 2 0 2 0 0 22
00 Jeff Eckert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 Grant Horton 0 1 0 0 0 0 0 1 1 0 0 1 4 0 0 10
20 Ryan Gebler 0 3 0 0 3 4 0 1 1 1 3 0 0 0 3 10
30 Rob Nenahlo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
35 Nathan Leverence 3 9 1 3 3 3 1 2 3 2 10 2 2 0 1 24
42 Brad Cogill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
50 Greg Arnett 0 1 0 0 0 0 1 1 2 3 0 0 1 0 0 10
TEAM ........................................ 2 1 3
TOTALS 22 56 3 13 13 17 9 31 40 22 60 13 22 4 8 201
TOT-FG 1stH: 10-28 35.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College 7-5, 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike Maloney f 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
32 Bryan Bertola f 3 6 2 5 2 3 1 2 3 2 10 0 1 0 4 21
54 J.R. Jurecko c 2 8 0 0 1 2 3 6 9 2 5 2 2 1 1 23
11 Joe Wysocki g 1 8 0 2 6 6 0 1 1 2 8 1 2 1 0 16
13 Brian Bruha g 5 11 0 2 4 5 1 3 4 1 14 3 4 0 1 33
10 Matt Bookter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Lee Taylor 0 2 0 0 3 4 0 4 4 1 3 1 3 0 2 26
22 Dave DeLong 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
25 Fred Bell 0 5 0 2 0 0 1 1 2 2 0 0 3 0 2 32
30 Tim Andris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
33 Tyler Tofson 2 2 1 1 0 0 0 1 1 1 5 0 0 0 0 5
42 Evan Powers 1 4 0 0 7 8 1 2 3 1 9 0 0 0 0 14
44 Brendan Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Eric Tolar 6 8 0 0 5 8 0 3 3 5 17 0 1 0 1 21
TEAM ........................................ 2 4 6
TOTALS 20 54 3 12 28 36 9 28 37 18 71 8 16 2 11 199
TOT-FG 1stH: 6-22 27.3% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 13-18 72.2% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lawrence University - the bench(1)
Lake Forest College - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lawrence University 28 32 60
Lake Forest College 26 45 71
|