Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Kalamazoo College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Kalamazoo College
11/20/99 3:00pm at Kalamazoo, MI
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki 0 5 0 2 6 6 2 0 2 1 6 1 6 0 1 22
13 Brian Bruha 3 8 1 3 3 4 0 4 4 2 10 2 3 0 4 27
20 Lee Taylor 1 5 0 2 0 0 2 4 6 1 2 4 5 0 3 16
23 Mike Maloney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
25 Fred Bell 2 7 0 1 6 6 0 1 1 1 10 3 5 1 1 31
30 Tim Andris 0 3 0 3 2 2 0 1 1 1 2 2 0 0 0 11
32 Bryan Bertola 3 8 0 4 4 5 1 1 2 1 10 1 0 0 0 21
33 Tyler Tofson 1 2 0 0 3 4 1 0 1 0 5 0 1 0 0 9
42 Evan Powers 1 3 0 0 3 4 4 4 8 3 5 2 3 0 1 18
54 J.R. Jurecko 5 9 0 0 0 0 2 3 5 4 10 0 3 2 0 18
55 Eric Tolar 4 8 0 0 6 9 3 2 5 3 14 0 1 1 0 25
TEAM ........................................ 3 1 4
TOTALS 20 58 1 15 33 40 18 21 39 17 74 15 27 4 11 201
TOT-FG 1stH: 9-31 29.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 06.7% Rebs
FThrow 1stH: 17-19 89.5% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 82.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Kalamazoo College 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Grant Weatherhead 2 4 1 3 0 0 0 1 1 0 5 3 0 0 0 10
14 B.J. Ford 7 8 5 6 1 2 0 0 0 1 20 2 1 0 0 12
20 Brad Phillips 4 10 0 2 0 0 1 3 4 1 8 6 5 0 0 23
22 Dirk Rhinehart 4 7 2 3 1 2 0 2 2 3 11 2 2 0 0 16
24 Nathan Burns 1 2 0 1 0 0 0 2 2 2 2 1 0 0 1 10
30 Steve Thwaites 4 8 2 4 2 2 0 1 1 1 12 3 2 0 2 21
32 Matt Parker 0 1 0 0 3 4 0 2 2 2 3 1 1 0 1 17
34 Joe Wicklander 0 1 0 1 0 0 1 2 3 1 0 3 2 0 0 9
40 Luke Weatherhead 3 9 2 6 0 0 0 2 2 3 8 3 1 0 0 13
42 Mike King 1 3 0 0 0 0 1 1 2 2 2 0 1 0 1 11
44 Nate Troyer 0 0 0 0 0 0 1 0 1 3 0 1 0 0 1 11
50 Kevin Baird 3 6 0 0 0 0 1 2 3 0 6 1 2 3 1 14
52 Nick DeYoung 4 6 0 0 0 0 0 5 5 5 8 1 2 0 2 18
54 Adam Verseput 5 6 0 0 7 8 3 0 3 4 17 0 2 1 1 15
TEAM ........................................ 5 1 6
TOTALS 38 71 12 26 14 18 13 24 37 28 102 27 21 4 10 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 20-38 52.6% OT: 0-0 00.0% Game: 53.5% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 77.8% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Kalamazoo College - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 36 38 74
Kalamazoo College 53 49 102
Season opener for both teams.
|