Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Knox College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Knox College
2/09/00 6:00pm at Galesburg, IL
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 14-5, 13-0 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki * 1 2 0 1 0 0 0 1 1 1 2 1 1 0 0 12
13 Brian Bruha * 8 16 3 7 0 0 1 7 8 3 19 0 4 0 6 31
23 Mike Maloney * 0 0 0 0 2 2 0 2 2 2 2 1 1 0 0 13
32 Bryan Bertola * 3 7 2 4 0 0 0 0 0 1 8 0 0 0 0 23
54 J.R. Jurecko * 4 9 0 0 4 4 1 6 7 3 12 3 1 1 1 25
20 Lee Taylor 5 7 0 1 2 3 0 5 5 1 12 1 1 0 1 23
22 Dave DeLong 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
25 Fred Bell 4 8 3 4 3 5 0 2 2 4 14 1 3 0 3 22
30 Tim Andris 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 4
33 Tyler Tofson 0 0 0 0 0 0 1 1 2 4 0 1 7 0 1 10
42 Evan Powers 4 8 0 0 0 0 3 2 5 2 8 0 1 0 0 20
44 Brendan Gee 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3
55 Eric Tolar 2 4 0 0 2 3 1 1 2 5 6 1 2 0 1 10
TEAM ........................................ 1 1 2
TOTALS 32 63 9 19 13 17 8 30 38 27 86 9 21 1 14 201
TOT-FG 1stH: 17-37 45.9% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Knox College 12-7, 7-6 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Kevin Geraghty * 2 10 0 4 0 0 1 3 4 3 4 3 3 0 0 25
14 Pete Themas * 6 9 0 0 4 6 1 3 4 3 16 0 3 0 2 31
21 Victor Garcia * 6 12 2 4 6 6 2 4 6 0 20 2 4 0 1 27
44 Kevin Waldren * 3 7 0 0 4 5 2 2 4 4 10 5 2 1 1 23
50 Todd Brown * 3 5 0 0 0 1 0 2 2 2 6 0 0 0 0 24
03 Kevin Heimann 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2
15 Jeff Tylka 0 4 0 3 3 4 1 1 2 1 3 0 1 0 1 17
23 Ryan Mennenga 1 2 0 0 1 1 0 1 1 1 3 1 2 0 2 8
25 Nathan Easley 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 2
31 Tim Irby 0 2 0 2 3 5 0 0 0 2 3 0 0 0 0 19
32 Steve Cottrell 1 3 0 0 2 4 0 1 1 2 4 1 3 1 2 18
34 Casey Johnson 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
42 Paul Rodeen 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 3 6 9
TOTALS 22 58 2 16 23 32 11 24 35 18 69 12 18 2 11 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 71.9% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Knox College - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 45 41 86
Knox College 29 40 69
|