Lake Forest College Men's
Basketball
1999-2000 Statistics
Knox College vs Lake Forest College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Knox College vs Lake Forest College
1/18/00 5:30pm at Lake Forest, IL
--------------------------------------------------------------------------------
VISITORS: Knox College 9-2, 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Kevin Geraghty * 6 14 2 4 3 5 1 2 3 0 17 1 4 0 4 32
21 Victor Garcia * 5 20 1 5 5 6 1 1 2 2 16 2 5 0 3 33
31 Tim Irby * 0 4 0 1 2 2 4 2 6 2 2 4 1 0 1 28
32 Steve Cottrell * 3 4 0 1 4 5 2 6 8 1 10 0 1 0 0 28
50 Todd Brown * 3 6 0 0 1 2 2 2 4 4 7 0 1 0 0 19
03 Kevin Heimann 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 6
14 Pete Themas 1 3 0 0 0 0 0 0 0 0 2 0 1 1 1 15
15 Jeff Tylka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Justin McArdle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
23 Ryan Mennenga 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
34 Casey Johnson 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
42 Paul Rodeen 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
44 Kevin Waldren 2 5 0 0 0 0 1 1 2 3 4 2 1 2 1 22
52 Dustin Milliken 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 3
TEAM ........................................ 4 2 6
TOTALS 20 60 3 14 15 20 15 18 33 15 58 10 16 3 11 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College 8-5, 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki * 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 12
13 Brian Bruha * 4 8 1 5 2 2 1 2 3 1 11 5 3 1 3 29
23 Mike Maloney * 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
32 Bryan Bertola * 6 7 3 3 2 2 1 1 2 2 17 1 0 0 1 22
54 J.R. Jurecko * 5 13 0 0 3 6 4 7 11 1 13 0 2 2 1 28
10 Matt Bookter 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
12 Rudy Wise 0 3 0 0 0 1 1 0 1 0 0 0 1 0 0 3
20 Lee Taylor 3 8 2 3 1 1 2 1 3 2 9 5 2 0 2 25
22 Dave DeLong 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
25 Fred Bell 4 5 1 1 0 0 0 1 1 3 9 4 5 0 3 26
30 Tim Andris 0 1 0 1 2 2 1 0 1 0 2 0 1 0 0 4
33 Tyler Tofson 0 0 0 0 0 0 0 1 1 1 0 0 3 0 0 5
42 Evan Powers 5 6 0 0 0 0 2 3 5 3 10 2 2 1 1 17
44 Brendan Gee 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 3
55 Eric Tolar 1 4 0 0 3 4 0 3 3 4 5 0 0 1 0 12
TEAM ........................................ 2 8 10
TOTALS 28 60 7 15 13 18 16 29 45 19 76 17 21 5 11 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 72.2% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Knox College - none
Lake Forest College - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Knox College 30 28 58
Lake Forest College 39 37 76
|