Lake Forest College Men's Basketball
History: Individual Single Season School Records
POINTS
PLAYER YEAR POINTS
1. Frank Hogan 1969-70 624
2. Fred Broda 1968-69 541
3. Tom Lewis 1960-61 515
4. Tom Lewis 1958-59 493
5. Gary Francis 1990-91 468
6. Paul Oliver 1953-54 466
7. Fred Broda 1965-66 458
8. Tim Bernero 1986-87 447
9. Fred Broda 1966-67 446
10t. Tom Lewis 1959-60 427
10t. Karl Maass 1976-77 427
10t. Mike Ansani 1997-98 427
 
POINTS PER GAME
PLAYER YEAR POINTS / GAME
1. Fred Broda 1968-69 24.6 (541/22)
2. Frank Hogan 1969-70 24.0 (624/26)
3. Tom Lewis 1958-59 23.5 (493/21)
4. Paul Oliver 1953-54 22.2 (466/21)
5. Gary Francis 1990-91 21.3 (468/22)
6. Al Shethar 1969-70 20.6 (392/19)
7. Al Shethar 1968-69 20.4 (449/22)
8. Tim Bernero 1986-87 20.3 (447/22)
9. Fred Broda 1966-67 20.3 (446/22)
10. Al Shethar 1970-71 20.3 (405/20)
 
REBOUNDS
PLAYER YEAR REBOUNDS
1. Tom Lewis 1958-59 402
2. Mischa Rader 1954-55 390
3. Paul Oliver 1953-54 371
4. Dave Jacobs 1958-59 356
5. Tom Lewis 1957-58 341
6. Dave Jacobs 1957-58 327
7. Tom Lewis 1960-61 318
8. Fred Broda 1968-69 315
9. Tom Lewis 1959-60 309
10. Dave Jacobs 1956-57 293
 
REBOUNDS PER GAME
PLAYER YEAR REBOUNDS / GAME
1. Tom Lewis 1958-59 19.1 (402/21)
2. Paul Oliver 1953-54 17.7 (371/21)
3. Mischa Rader 1954-55 17.0 (390/23)
4. Dave Jacobs 1958-59 15.5 (356/23)
5. Tom Lewis 1959-60 14.0 (309/22)
6. Paul Oliver 1952-53 14.0 (279/20)
7. Tom Lewis 1957-58 13.6 (341/25)
8. Dave Jacobs 1957-58 13.1 (327/25)
9. George Wolz 1954-55 12.2 (281/23)
10. Tom Lewis 1960-61 12.2 (318/26)
 
ASSISTS
PLAYER YEAR ASSISTS
1. Danny Nikitas 1978-79 114
2. Dave Czeszewski 1984-85 111
3. Lee Taylor 2002-03 106
4. Darryl Gray 1976-77 103
5. Eric Cunningham 1990-91 102
6. Jim Adams 1992-93 88
7. Lee Taylor 2001-02 86
8. Larry Kucharski 1983-84 85
9. Ken Kelly 1984-85 83
10. Lee Taylor 2000-01 81
 
ASSISTS PER GAME
PLAYER YEAR ASSISTS / GAME
1. Danny Nikitas 1978-79 5.2 (114/22)
2. Dave Czeszewski 1984-85 5.0 (111/22)
3. Lee Taylor 2002-03 4.8 (106/22)
4. Darryl Gray 1976-77 4.7 (103/22)
5. Eric Cunningham 1990-91 4.6 (102/22)
6. Jim Adams 1992-93 4.0 (88/22)
7. Ken Kelly 1984-85 3.8 (83/22)
8. Lee Taylor 2001-02 3.7 (86/23)
9. Lee Taylor 2000-01 3.7 (81/22)
10t. Brian Bruha 2000-01 3.6 (79/22)
10t. Eric Cunningham 1993-94 3.6 (79/22)
10t. Mike Karempelis 1992-93 3.6 (79/22)
 
STEALS
PLAYER YEAR STEALS
1. Darryl Gray 1976-77 77
2. Brian Bruha 1999-00 64
3. Ken Kelly 1983-84 61
4t. Mike Karempelis 1992-93 57
4t. Otis Muttaqee 1989-90 57
 
BLOCKED SHOTS
PLAYER YEAR BLOCKS
1. Tony Dobbins 1976-77 39
2. Ben Bongratz 1992-93 35
3. Laird Walker 2007-08 30
4t. Trent Hoover 1994-95 27
4t. Rick Rice 1985-86 27
 
FIELD GOALS MADE
PLAYER YEAR FIELD GOALS MADE
1. Frank Hogan 1969-70 243
2. Fred Broda 1968-69 203
3. Al Shethar 1968-69 190
4. Tom Lewis 1960-61 185
5. Tim Bernero 1986-87 173
 
FIELD GOALS ATTEMPTED
PLAYER YEAR FIELD GOAL ATTEMPTS
1. Frank Hogan 1969-70 626
2. Al Shethar 1968-69 449
3. Tom Lewis 1960-61 419
4. Fred Broda 1968-69 405
5. Al Shethar 1969-70 396
 
FIELD GOAL PERCENTAGE
(Minimum 2.5 Made FG Per Team Game)
PLAYER YEAR FIELD GOAL %
1. Franklyn Beckford 2005-06 67.4% (130/193)
2t. Franklyn Beckford 2004-05 63.2% (120/190)
2t. Otis Muttaqee 1990-91 63.2% (96/152)
4. Franklyn Beckford 2003-04 62.9% (154/245)
5. Eric McDonald 2001-02 59.8% (143/239)
 
FREE THROWS MADE
PLAYER YEAR FREE THROWS MADE
1. Tom Lewis 1958-59 147
2. Tom Lewis 1960-61 145
3. Frank Hogan 1969-70 138
4. Fred Broda 1967-68 135
5. Fred Broda 1966-67 130
 
FREE THROWS ATTEMPTED
PLAYER YEAR FREE THROWS ATTEMPTED
1. Tom Lewis 1958-59 213
2. Fred Broda 1967-68 211
3. Tom Lewis 1960-61 206
4. Paul Oliver 1953-54 195
5t. Phil Sokody 1960-61 191
5t. Tom Lewis 1959-60 191
 
FREE THROW PERCENTAGE
(Minimum 2 Made FT Per Team Game)
PLAYER YEAR FREE THROW %
1. George Harrison 1938-39 92.3% (36/39)
2. Jermaine Williams 1993-94 90.6% (48/53)
3. Larry Kucharski 1983-84 88.5% (54/61)
4t. Jim Findlay 1963-64 85.2% (46/54)
4t. Rob Conley 1989-90 85.2% (46/54)
 
3-PT. FIELD GOALS MADE
PLAYER YEAR 3-PT FIELD GOALS MADE
1. Jermaine Williams 1994-95 75
2. Greg Klos 2004-05 72
3. Greg Klos 2005-06 57
4t. Bryan Bertola 2000-01 56
4t. Joe Wysocki 1998-99 56
 
3-PT. FIELD GOALS ATTEMPTED
PLAYER YEAR 3-PT FIELD GOALS ATTEMPTED
1. Greg Klos 2004-05 180
2. Jermaine Williams 1994-95 175
3. Greg Klos 2005-06 164
4. Joe Wysocki 1998-99 144
5. Jermaine Williams 1995-96 142
 
3-PT. FIELD GOAL PERCENTAGE
(Minimum 1 Made 3-Pt. FG Per Team Game)
PLAYER YEAR 3-PT FIELD GOAL %
1. Mike Karempelis 1991-92 59.5% (22/37)
2. Bryan Bertola 2000-01 52.8% (56/106)
3. Ryan Hayes 1993-94 51.2% (22/43)
4. Jermaine Williams 1996-97 48.6% (52/107)
5. Joe Hoffer 1987-88 48.0% (24/50)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.