Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Illinois College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Illinois College
1/08/00 4:00pm at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 5-4, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki f 3 8 2 4 0 2 1 2 3 0 8 3 1 0 0 29
54 J.R. Jurecko c 4 9 0 0 2 2 2 3 5 3 10 3 0 3 2 25
13 Brian Bruha g 5 7 4 6 1 2 1 7 8 4 15 4 2 0 4 28
25 Fred Bell g 6 9 1 1 2 2 0 5 5 4 15 5 2 0 1 32
32 Bryan Bertola * 2 9 2 7 1 2 0 2 2 0 7 0 3 0 0 24
10 Matt Bookter 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
20 Lee Taylor 0 1 0 1 2 3 0 4 4 2 2 1 2 0 0 17
22 Dave DeLong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Mike Maloney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
30 Tim Andris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Tyler Tofson 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
42 Evan Powers 5 6 0 0 4 6 2 1 3 1 14 2 1 0 0 15
44 Brendan Gee 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
55 Eric Tolar 3 7 0 0 0 0 1 3 4 0 6 2 2 0 1 20
TEAM ........................................ 1 3 4
TOTALS 28 56 9 19 12 21 8 30 38 17 77 20 13 4 9 202
TOT-FG 1stH: 14-31 45.2% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois College 2-8, 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Justin Six f 4 15 0 7 0 2 1 5 6 3 8 3 1 1 0 23
44 Matt Espenschied f 5 8 2 2 0 0 1 3 4 2 12 1 3 0 1 28
52 Mark Winland c 0 4 0 0 0 0 1 1 2 1 0 0 0 0 1 15
04 Matt Petefish g 4 12 1 5 2 2 3 2 5 4 11 2 1 0 1 23
05 Drew Petefish g 3 7 0 2 0 1 1 2 3 2 6 3 3 0 2 26
11 Chad Tobin 2 7 0 1 3 4 1 2 3 1 7 3 2 0 0 18
15 Jeff Hurie 0 1 0 0 0 0 0 0 0 2 0 2 0 0 1 12
25 Adam Wenger 3 5 1 1 2 2 1 2 3 0 9 0 1 0 0 16
30 Brad Kassing 3 4 2 3 0 0 2 3 5 3 8 3 1 0 0 19
34 Robert Anderson 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
40 Garrett Ingram 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
54 Charles Diveley 4 7 1 2 0 0 0 2 2 1 9 0 0 0 0 17
TEAM ........................................ 4 4 8
TOTALS 28 70 7 23 7 11 15 27 42 21 70 17 12 1 6 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 17-39 43.6% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Illinois College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 39 38 77
Illinois College 25 45 70
|