Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Grinnell College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Grinnell College
2/12/00 3:00pm at Grinnell, IA
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 15-5, 14-0 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki * 4 6 0 0 2 2 0 3 3 0 10 0 4 0 0 22
13 Brian Bruha * 5 9 0 0 2 5 3 7 10 3 12 9 11 0 4 35
20 Lee Taylor * 2 5 0 0 4 4 0 4 4 3 8 5 5 0 1 23
32 Bryan Bertola * 1 1 0 0 2 4 0 2 2 2 4 3 1 0 1 20
54 J.R. Jurecko * 8 11 0 0 2 3 2 11 13 5 18 0 5 1 0 18
22 Dave DeLong 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 6
25 Fred Bell 2 5 0 0 6 6 0 7 7 3 10 1 8 1 2 36
33 Tyler Tofson 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 4
42 Evan Powers 7 8 0 0 4 7 5 3 8 0 18 2 4 2 0 20
55 Eric Tolar 2 2 0 0 10 16 1 4 5 3 14 0 3 0 0 16
TEAM ........................................ 1 5 6
TOTALS 31 47 0 0 32 47 12 46 58 22 94 20 45 4 8 200
TOT-FG 1stH: 16-25 64.0% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 66.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 23-31 74.2% OT: 0-0 00.0% Game: 68.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 6-14, 3-11 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Jason Anderson * 4 8 1 4 0 0 2 1 3 5 9 3 2 0 2 17
20 Joel Johnson * 0 2 0 2 0 1 0 1 1 1 0 0 1 0 1 9
32 Andrew Choquette * 0 5 0 3 0 0 2 0 2 0 0 0 0 0 1 15
33 Evan Gerking * 3 6 3 6 0 0 0 0 0 2 9 0 1 0 1 16
42 Jeff Pedersen * 2 11 0 4 0 0 4 3 7 4 4 0 1 0 1 17
00 Nick Palmer 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 5
03 Luke Flockerzi 2 6 1 2 0 0 2 1 3 4 5 0 2 0 5 15
11 Tanner Lipsett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
12 Zach Carlson 4 10 1 2 0 0 3 1 4 0 9 3 0 0 2 14
14 Taylor Wheeler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 6
15 Woody Piirto 4 18 1 11 5 8 4 2 6 3 14 0 2 0 0 14
21 Mike Hochman 2 11 1 8 4 6 1 2 3 1 9 2 1 1 1 19
23 Cody Skarning 8 15 2 8 7 7 2 1 3 3 25 2 3 0 5 19
25 Jim Shaw 2 9 1 7 2 2 1 0 1 5 7 0 0 0 1 14
34 Jefferson Bishop 0 1 0 0 0 0 1 1 2 4 0 0 0 0 2 11
TEAM ........................................ 4 0 4
TOTALS 31 102 11 57 18 24 27 14 41 34 91 10 14 1 23 198
TOT-FG 1stH: 11-57 19.3% 2ndH: 20-45 44.4% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 3-35 08.6% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 19.3% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Grinnell College - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 41 53 94
Grinnell College 35 56 91
|