Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Benedictine University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Benedictine University
1/11/00 7:30pm at Lisle, IL
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki f 2 6 2 3 0 0 0 1 1 2 6 1 1 0 0 15
32 Bryan Bertola f 4 7 4 6 0 0 0 0 0 2 12 0 0 0 0 22
54 J.R. Jurecko c 2 11 0 0 2 4 3 8 11 2 6 0 1 1 1 27
13 Brian Bruha g 5 9 2 3 3 3 0 2 2 0 15 1 1 1 1 28
25 Fred Bell g 1 6 0 1 0 0 2 4 6 4 2 2 2 0 1 25
12 Rudy Wise 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
20 Lee Taylor 4 7 1 1 2 2 0 3 3 2 11 1 1 0 0 20
22 Dave DeLong 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 5
23 Mike Maloney 0 1 0 0 0 0 0 2 2 0 0 1 1 0 1 3
30 Tim Andris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
33 Tyler Tofson 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 10
42 Evan Powers 1 2 0 0 2 2 1 1 2 1 4 0 4 0 0 18
44 Brendan Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Eric Tolar 3 6 0 0 0 0 1 2 3 2 6 1 1 0 0 18
TEAM ........................................ 0 0 0
TOTALS 24 59 10 15 9 11 8 24 32 16 67 7 12 3 4 200
TOT-FG 1stH: 24-59 40.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 10-15 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Rick Piek 1 5 1 4 0 0 0 1 1 2 3 2 0 0 0 0
14 Steve Banks 1 3 0 2 1 1 0 3 3 2 3 4 0 0 3 0
21 Bill Chura 3 4 1 1 0 0 0 0 0 0 7 1 0 0 2 0
23 Welkomer 1 2 1 1 2 2 0 2 2 1 5 4 0 0 1 0
24 Nate Bronski 5 11 3 8 0 0 2 2 4 3 13 1 1 0 0 0
31 Andy Cosme 0 1 0 0 0 2 2 1 3 0 0 1 3 1 0 0
32 Terry Frigo 2 6 1 4 4 4 1 3 4 1 9 3 1 1 3 0
33 Brian Rose 6 10 0 0 0 1 0 6 6 2 12 2 2 1 1 0
34 Scott Davis 1 1 0 0 0 0 3 0 3 0 2 0 0 0 0 0
41 Ryan 1 3 0 0 1 2 0 1 1 0 3 1 0 0 0 0
42 Mike Lind 4 5 1 1 1 1 0 3 3 1 10 1 0 0 0 0
44 Burim Xheraj 7 9 1 2 2 2 2 4 6 1 17 1 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 32 60 9 23 11 15 10 26 36 13 84 21 7 3 10 0
TOT-FG 1stH: 32-60 53.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 9-23 39.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Benedictine University - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 34 33 67
Benedictine University 33 51 84
|