Lake Forest College Men's
Basketball
1999-2000 Statistics
Lake Forest College vs Beloit College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Beloit College
1/21/00 8:00pm at Beloit, WI
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 9-5, 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Wysocki * 0 1 0 1 0 0 0 0 0 2 0 2 0 0 0 12
13 Brian Bruha * 6 10 2 3 1 2 1 2 3 1 15 2 2 0 3 16
23 Mike Maloney * 0 0 0 0 0 0 0 2 2 0 0 1 0 0 2 3
32 Bryan Bertola * 3 4 2 3 0 0 1 1 2 2 8 0 0 0 0 12
54 J.R. Jurecko * 7 13 0 0 3 4 2 2 4 2 17 0 2 1 0 13
10 Matt Bookter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
12 Rudy Wise 0 2 0 1 0 0 1 1 2 1 0 0 0 0 0 7
20 Lee Taylor 4 8 2 3 5 7 0 5 5 1 15 4 0 0 1 25
22 Dave DeLong 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 16
25 Fred Bell 7 8 3 3 0 0 0 1 1 1 17 0 0 0 2 26
30 Tim Andris 1 4 0 2 2 2 3 1 4 0 4 0 1 0 1 4
33 Tyler Tofson 1 4 0 1 0 2 1 0 1 2 2 1 0 0 0 13
42 Evan Powers 1 2 0 0 3 4 1 2 3 1 5 3 2 1 0 21
44 Brendan Gee 0 1 0 0 0 1 0 2 2 0 0 0 0 0 0 4
55 Eric Tolar 1 4 0 0 3 4 1 1 2 3 5 0 1 0 0 20
TEAM ........................................ 2 4 6
TOTALS 31 61 9 17 17 26 13 24 37 17 88 13 8 2 9 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 65.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Beloit College 4-8, 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Marques Flowers * 2 6 0 1 2 2 3 2 5 0 6 0 1 1 0 11
22 David Vogt * 3 8 1 6 3 4 0 1 1 3 10 8 7 0 1 37
25 Jason Jones * 4 8 2 3 6 6 1 5 6 3 16 1 1 2 0 30
32 Jason Hanson * 2 8 0 0 0 0 1 2 3 5 4 0 2 0 1 25
34 Henry Grant * 5 11 1 3 7 7 2 9 11 1 18 3 1 2 1 32
00 Mark Mulder 1 1 0 0 0 1 0 2 2 1 2 0 0 0 1 3
02 Matt Entwistle 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 11
12 Joe Kostiha 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 3
23 Demba Mbow 0 1 0 0 0 0 0 0 0 4 0 0 2 0 0 9
24 Josh Feinzimer 2 3 2 2 0 0 1 0 1 2 6 1 3 0 0 17
41 Jay Kozial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Josh DeKeyser 3 7 0 0 0 0 2 2 4 0 6 0 0 0 0 15
55 Ben Jones 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 3
TEAM ........................................ 0 3 3
TOTALS 22 57 6 18 18 20 10 28 38 19 68 15 18 5 4 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 10-10 100.% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Forest College - none
Beloit College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 49 39 88
Beloit College 29 39 68
|