![]() |
UC | Inn | LFC | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Duffy lined out to ss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Univ. of Chicago 1st | |||
| Neuhaus walked. | |||
| Jacobson out at first p to 2b, SAC, bunt; Neuhaus advanced to second. | |||
| Duffy lined out to ss. | |||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| Hannah Michal |
| Tracy Rainey |
| Mallory Norton |
| Jeannette Andresen |
| Shelby Neill |
| Danielle Gore |
| Leslie Harshey |
| Sam Pinsonneault |
| Gretchen Galasek |
| At bat: #12 1b - Liz Payonk |
| Sarah Neuhaus |
| Univ. of Chicago |
| ## | Pos | Player | ||
| 1. | 11 | rf | Sarah Neuhaus | |
| 2. | 15 | ss | Jen Jacobson | |
| 3. | 5 | 3b | Kathleen Duffy | |
| UP | 4. | 12 | 1b | Liz Payonk |
| 5. | 13 | c | Sara Whaley | |
| 6. | 16 | p | Lauren White | |
| 7. | 20 | 2b | Julia Schneider | |
| 8. | 17 | lf | Jennifer Simile | |
| 9. | 10 | dp | Caitlin Romano | |
| 21 | cf | Alison Feibel |
| Lake Forest College |
| ## | Pos | Player | ||
| | 1. | 5 | cf | Hannah Michal |
| 2. | 17 | dp | Ashley Szyszka | |
| 3. | 24 | ss | Tracy Rainey | |
| 4. | 19 | 3b | Mallory Norton | |
| 5. | 31 | lf | Jeannette Andresen | |
| 6. | 10 | 1b | Shelby Neill | |
| 7. | 25 | c | Danielle Gore | |
| 8. | 22 | 2b | Leslie Harshey | |
| 9. | 21 | rf | Sam Pinsonneault | |
| 33 | p | Gretchen Galasek |
| Pitcher: | Galasek |
| Batter: | Payonk |
| Count: | - |
| Outs: | 2 |
| On 1st: | - |
| On 2nd: | Neuhaus |
| On 3rd: | - |
Date: 4/21/09
Site: Lake Forest, Ill.
Stadium:
Umpires:
Start: 5:35 PM