Lake Forest College Men's Hockey
History: Team Single Season School Records
WINS
WINS YEAR
1. 23-5 1977-78
2t. 19-5 1978-79
2t. 19-17 1972-73
4t. 18-6-4 2003-04
4t. 18-6-2 1990-91
4t. 18-7 1982-83
 
WINNING PERCENTAGE
PERCENTAGE YEAR
1. .821 (23-5) 1977-78
2. .792 (19-5) 1978-79
3. .786 (11-3) 1967-68
4. .731 (18-6-2) 1990-91
5. .720 (18-7) 1982-83
 
WINNING STREAK
WINS YEAR
1. 14 1977-78
2t. 9 2003-04
2t. 9 1978-79
3t. 8 1990-91
3t. 8 1984-85
 
NON-LOSING STREAK 
GAMES YEAR
1. 14 1977-78
2. 12 2003-04
3t. 9 1978-79
3t. 9 1988-89
5t. 8 1990-91
5t. 8 1984-85
 
GOALS
GOALS YEAR
1. 207 1977-78
2. 206 1972-73
3. 194 1978-79
4. 160 1983-84
5. 155 1975-76
 
GOALS PER GAME
GOALS YEAR
1. 8.1 1978-79
2. 7.4 1977-78
3. 6.4 1970-71
4. 6.2 1983-84
5. 6.0 1966-67
 
FEWEST GOALS ALLOWED
GA YEAR
1. 28 1967-68
2. 45 1966-67
3. 63 2003-04
4. 67 1968-69
5. 68 1990-91
 
FEWEST GOALS ALLOWED PER GAME
GA/GM YEAR
1. 2.0 1967-68
2. 2.2 2003-04
3. 2.6 1990-91
4. 2.8 2002-03
5. 2.9 1982-83
   
TOTAL NUMBER OF SAVES IN A SEASON
SAVES YEAR
1. 1,183 2008-09
2. 1,094 1972-73
3. 1,037 2007-08
4. 1,034 2006-07
5. 991 2005-06
   
SAVE PERCENTAGE
SAVES YEAR
1. .926 2003-04
2. .924 2002-03 & 2005-06
3. .914 1994-95
4. .909 2004-05
5. .907 2002 & 1990-91
   


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.