|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/27/09 | at | St. Norbert College | 1-8 | L | 19/44 | 0-1-0 | 0-0-0 | 2:09 | 1125 | Brendan Sullivan | |||
| * | 11/6/09 | at | Finlandia Lions | W | 7-6 | 0/0 | 1-1-0 | 1-0-0 | 2:35 | Brendan Sullivan | |||
| * | 11/7/09 | at | Finlandia Lions | W | 3-0 | 0/0 | 2-1-0 | 2-0-0 | 2:20 | 100 | Brendan Sullivan | ||
| * | 11/13/09 | LAWRENCE UNIVERSITY | 3-4 | L | 0/0 | 2-2-0 | 2-1-0 | 2:35 | 647 | Brendan Sullivan | |||
| * | 11/20/09 | at | #5 Adrian College | 2-10 | L | 25/51 | 2-3-0 | 2-2-0 | 2:20 | 376 | Brendan Sullivan | ||
| * | 11/21/09 | at | #5 Adrian College | 5-11 | L | 29/40 | 2-4-0 | 2-3-0 | 2:18 | 283 | Austin Erney |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/27/09 | at St. Norbert College | 1-8 | 1 | 1 | 1 | 2 | 19 | .053 | -31 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/6/09 | at Finlandia Lions | 7-6 | 1 | 7 | 13 | 20 | 0 | .000 | +5 | 17/64 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/7/09 | at Finlandia Lions | 3-0 | 1 | 3 | 6 | 9 | 0 | .000 | +5 | 11/46 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/13/09 | LAWRENCE UNIVERSITY | 3-4 | 1 | 3 | 6 | 9 | 0 | .000 | +5 | 15/49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/09 | at Adrian College | 2-10 | 1 | 2 | 4 | 6 | 25 | .080 | -29 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/09 | at Adrian College | 5-11 | 1 | 5 | 9 | 14 | 29 | .172 | -13 | 9/29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lake Forest College | 21-39 | 6 | 21 | 39 | 60 | 73 | .288 | -58 | 65/214 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Opponent | 6 | 39 | 66 | 105 | 135 | .289 | +41 | 68/207 | 13 | 1 | 0 | 4 | 0 | 1 | 2 | |||
| TEAM PER-GAME |
|
Games played: 6 Shots per game: 12.17 Goals per game: 3.50 Assists per game: 6.50 Points per game: 10.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/27/09 | at St. Norbert College | 1-8 | 1 | 60:00 | 8 | 0 | 8.00 | 36 | .818 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/6/09 | at Finlandia Lions | 7-6 | 1 | 60:00 | 6 | 0 | 7.00 | 35 | .835 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/7/09 | at Finlandia Lions | 3-0 | 1 | 60:00 | 0 | 0 | 4.67 | 19 | .865 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/09 | LAWRENCE UNIVERSITY | 3-4 | 1 | 60:00 | 4 | 0 | 4.50 | 38 | .877 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/20/09 | at Adrian College | 2-10 | 1 | 60:00 | 10 | 0 | 5.60 | 41 | .858 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 11/21/09 | at Adrian College | 5-11 | 1 | 60:00 | 11 | 0 | 6.50 | 29 | .835 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lake Forest College | 21-39 | 6 | 360:00 | 39 | 0 | 6.50 | 198 | .835 | 2 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | |
| Opponent | 6 | 360:00 | 21 | 0 | 6.50 | 150 | .835 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/27/09 | at St. Norbert College | 1-8 | 1 | 8 | 15 | 23 | 44 | .182 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/6/09 | at Finlandia Lions | 7-6 | 1 | 6 | 8 | 14 | 0 | .000 | 0 | 12/46 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11/7/09 | at Finlandia Lions | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 15/49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/13/09 | LAWRENCE UNIVERSITY | 3-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 12/43 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11/20/09 | at Adrian College | 2-10 | 1 | 10 | 18 | 28 | 51 | .196 | +28 | 9/29 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11/21/09 | at Adrian College | 5-11 | 1 | 11 | 19 | 30 | 40 | .275 | +13 | 13/26 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 39-21 | 6 | 39 | 66 | 105 | 135 | .289 | +41 | 68/207 | 13 | 1 | 0 | 4 | 0 | 1 | 2 | ||
| Lake Forest College | 6 | 21 | 39 | 60 | 73 | .288 | -58 | 65/214 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | |||
| OPPONENT PER-GAME |
|
Games played: 6 Shots per game: 22.50 Goals per game: 6.50 Assists per game: 11.00 Points per game: 17.50 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/27/09 | at St. Norbert College | 1-8 | 1 | 60:00 | 1 | 0 | 1.00 | 18 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/09 | at Finlandia Lions | 7-6 | 1 | 60:00 | 7 | 0 | 4.00 | 10 | .778 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/7/09 | at Finlandia Lions | 3-0 | 1 | 60:00 | 3 | 0 | 3.67 | 37 | .855 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/13/09 | LAWRENCE UNIVERSITY | 3-4 | 1 | 60:00 | 3 | 0 | 3.50 | 38 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/09 | at Adrian College | 2-10 | 1 | 60:00 | 2 | 0 | 3.20 | 23 | .887 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/21/09 | at Adrian College | 5-11 | 1 | 60:00 | 5 | 0 | 3.50 | 24 | .877 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 39-39 | 6 | 360:00 | 21 | 0 | 3.50 | 150 | .877 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Lake Forest College | 6 | 360:00 | 39 | 0 | 3.50 | 198 | .877 | 2 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/27/09 | at St. Norbert College | 1/8 | 1/15 | 19/44 | 4-8 | / | 7-14 | 0-7 | / | 1-4 |
| 11/6/09 | at Finlandia Lions | 7/6 | 13/8 | 0/0 | 17-64 | / | 12-46 | 2-6 | / | 2-7 |
| 11/7/09 | at Finlandia Lions | 3/0 | 6/0 | 0/0 | 11-46 | / | 15-49 | 2-9 | / | 0-6 |
| 11/13/09 | LAWRENCE UNIVERSITY | 3/4 | 6/6 | 0/0 | 15-49 | / | 12-43 | 0-8 | / | 2-9 |
| 11/20/09 | at Adrian College | 2/10 | 4/18 | 25/51 | 9-18 | / | 9-29 | 2-6 | / | 4-8 |
| 11/21/09 | at Adrian College | 5/11 | 9/19 | 29/40 | 9-29 | / | 13-26 | 1-12 | / | 4-8 |
| Totals | 21/39 | 39/66 | 73/135 | 65-214 | / | 68-207 | 7-48 | / | 13-42 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lake Forest College - TEAM GAME HIGHS |
| POINTS | 20 | at Finlandia Lions (11/6/09) | ||
| GOALS | 7 | at Finlandia Lions (11/6/09) | ||
| ASSISTS | 13 | at Finlandia Lions (11/6/09) | ||
| SHOTS ON GOAL | 29 | at Adrian College (11/21/09) | ||
| SAVES | 41 | at Adrian College (11/20/09) | ||
| PENALTIES | 17 | at Finlandia Lions (11/6/09) | ||
| PENALTY MINUTES | 64 | at Finlandia Lions (11/6/09) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Adrian College (11/21/09) | ||
| GOALS | 11 | at Adrian College (11/21/09) | ||
| ASSISTS | 19 | at Adrian College (11/21/09) | ||
| SHOTS ON GOAL | 51 | at Adrian College (11/20/09) | ||
| SAVES | 38 | vs Lawrence University (11/13/09) | ||
| PENALTIES | 15 | at Finlandia Lions (11/7/09) | ||
| PENALTY MINUTES | 49 | at Finlandia Lions (11/7/09) |
| Lake Forest College - GAME LOWS |
| POINTS | 2 | at St. Norbert College (10/27/09) | ||
| GOALS | 1 | at St. Norbert College (10/27/09) | ||
| ASSISTS | 1 | at St. Norbert College (10/27/09) | ||
| SHOTS ON GOAL | 0 | at Finlandia Lions (11/6/09) | ||
| 0 | at Finlandia Lions (11/7/09) | |||
| 0 | vs Lawrence University (11/13/09) | |||
| SAVES | 19 | at Finlandia Lions (11/7/09) | ||
| PENALTIES | 4 | at St. Norbert College (10/27/09) | ||
| PENALTY MINUTES | 8 | at St. Norbert College (10/27/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Finlandia Lions (11/7/09) | ||
| GOALS | 0 | at Finlandia Lions (11/7/09) | ||
| ASSISTS | 0 | at Finlandia Lions (11/7/09) | ||
| SHOTS ON GOAL | 0 | at Finlandia Lions (11/6/09) | ||
| 0 | at Finlandia Lions (11/7/09) | |||
| 0 | vs Lawrence University (11/13/09) | |||
| SAVES | 10 | at Finlandia Lions (11/6/09) | ||
| PENALTIES | 7 | at St. Norbert College (10/27/09) | ||
| PENALTY MINUTES | 14 | at St. Norbert College (10/27/09) |
High/Low Analysis |
| Lake Forest College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Trent Brown at Finlandia Lions (11/6/09) | ||
| GOALS.............. | 3 | Adam Love at Adrian College (11/21/09) | ||
| ASSISTS............ | 3 | Trent Brown at Finlandia Lions (11/6/09) | ||
| SHOTS.............. | 5 | Adam Love at Adrian College (11/21/09) | ||
| 5 | Justin Taylor at Adrian College (11/21/09) | |||
| 5 | Marc Rubino at Adrian College (11/20/09) | |||
| SAVES.............. | 38 | Brendan Sullivan vs Lawrence University (11/13/09) | ||
| PENALTIES.......... | 4 | Phil Bushbacher at Finlandia Lions (11/6/09) | ||
| PENALTY MINUTES.... | 19 | Phil Bushbacher at Finlandia Lions (11/6/09) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ERNEY,AUST | CRAWFORD,J | RUBINO,MIK | ROCCA,ANDR | GROSS,TYLE | CUTLER,JOR | MACIUK,JUS |
| at St. Norbert College | 10/27/09 | 1-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Finlandia Lions | 11/6/09 | 7-6 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Finlandia Lions | 11/7/09 | 3-0 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LAWRENCE UNIVERSITY | 11/13/09 | 3-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Adrian College | 11/20/09 | 2-10 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Adrian College | 11/21/09 | 5-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | GHIDINA,NI | DELLAVALLE | TAYLOR,JUS | BOTE,ROBER | VENTURA,AN | FARLEY,SEA | PFEFFER,PE |
| at St. Norbert College | 10/27/09 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Finlandia Lions | 11/6/09 | 7-6 | W | DNP | 0-2-2 | 1-1-2 | DNP | 0-0-0 | DNP | 1-0-1 |
| at Finlandia Lions | 11/7/09 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| LAWRENCE UNIVERSITY | 11/13/09 | 3-4 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Adrian College | 11/20/09 | 2-10 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Adrian College | 11/21/09 | 5-11 | L | 0-2-2 | 0-0-0 | 1-1-2 | 0-2-2 | 0-0-0 | DNP | 0-2-2 |
| 15 | 16 | 17 | 18 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | BARK,THOMA | BUSHBACHER | WIERZBA,WI | LOVE,ADAM | BOROWSKI,Z | GARD,JOEL | RUBINO,MAR |
| at St. Norbert College | 10/27/09 | 1-8 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Finlandia Lions | 11/6/09 | 7-6 | W | 0-1-1 | 2-0-2 | 0-0-0 | 0-1-1 | 0-1-1 | 0-2-2 | 1-1-2 |
| at Finlandia Lions | 11/7/09 | 3-0 | W | 0-1-1 | 0-1-1 | 0-0-0 | 1-0-1 | 0-2-2 | 0-0-0 | 1-0-1 |
| LAWRENCE UNIVERSITY | 11/13/09 | 3-4 | L | 0-1-1 | 1-0-1 | DNP | 0-1-1 | 1-0-1 | 0-1-1 | 0-1-1 |
| at Adrian College | 11/20/09 | 2-10 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-2 |
| at Adrian College | 11/21/09 | 5-11 | L | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 1-0-1 |
| 24 | 27 | 30 | 35 | ||||
| Opponent | Date | Score | WL | LIFSCHUTZ, | BROWN,TREN | SULLIVAN,B | MCDONALD,M |
| at St. Norbert College | 10/27/09 | 1-8 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Finlandia Lions | 11/6/09 | 7-6 | W | 0-0-0 | 2-3-5 | 0-0-0 | DNP |
| at Finlandia Lions | 11/7/09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAWRENCE UNIVERSITY | 11/13/09 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Adrian College | 11/20/09 | 2-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Adrian College | 11/21/09 | 5-11 | L | 0-0-0 | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
| # 1 | Austin Erney |
| # 2 | Justin Crawford |
| # 3 | Mike Rubino |
| # 4 | Andrew Rocca |
| # 5 | Tyler Gross |
| # 6 | Jordan Cutler |
| # 7 | Justin Maciuk |
| # 8 | Nick Ghidina |
| # 9 | Jake DellaValle |
| #10 | Justin Taylor |
| #11 | Robert Bote |
| #12 | Anthony Ventura |
| #13 | Sean Farley |
| #14 | Peter Pfeffer |
| #15 | Thomas Bark |
| #16 | Phil Bushbacher |
| #17 | William Wierzba |
| #18 | Adam Love |
| #21 | Zak Borowski |
| #22 | Joel Gard |
| #23 | Marc Rubino |
| #24 | Ari Lifschutz |
| #27 | Trent Brown |
| #30 | Brendan Sullivan |
| #35 | Mike McDonald |
| #TM | TEAM |