Lake Forest College Men's Hockey
2007-08 Statistics
Game Results
The following games are listed with the most recently played games first. Only
games that have been completed are shown. The line score for each game
is shown, followed by a list of reports that are available on-line.
#1 St. Norbert College 5, Lake Forest College 0
(2/23/08 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 0 - 0
St. Norbert College. 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:31 SNC 14 Marc Belanger (21) 12 Steven Sleep/8 Jon Skoog
2. 1st 10:08 SNC 17 Tyler Allen (8) 16 Shane Wheeler/14 Marc Belanger
3. 1st 11:09 SNC 24 Brad Herman (3) 6 Jason Nopper/26 Pete Fylling
4. 2nd 08:55 SNC 17 Tyler Allen (9) 16 Shane Wheeler/14 Marc Belanger
5. 3rd 02:48 SNC 28 Nick Tabisz (9) 12 Steven Sleep/17 Tyler Allen
#1 St. Norbert College 4, Lake Forest College 0
(2/22/08 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 0 - 0
St. Norbert College. 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:27 SNC 33 Sam Tikka (5) 4 Shawn Overton/24 Brad Herman
2. 2nd 03:22 SNC 28 Nick Tabisz (8) 26 Pete Fylling/4 Shawn Overton
3. 2nd 04:30 SNC 14 Marc Belanger (20) 22 Matt Boyd/25 Dustin Dubas
4. 2nd 05:23 SNC 29 Ryan Petersen (8) 33 Sam Tikka/20 Taylor Langford
#1 St. Norbert College 6, Lake Forest College 2
(2/16/08 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Norbert College. 3 1 2 - 6
Lake Forest College. 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:25 SNC 16 Shane Wheeler (7) 17 Tyler Allen/28 Nick Tabisz
2. 1st 07:29 SNC 12 Steven Sleep (6) 23 Brandon Longley/17 Tyler Allen
3. 1st 10:37 LFC 24 Blake O'Keefe (4) 18 Adam Love/12 Peter Pfeffer
4. 1st 15:54 SNC 33 Sam Tikka (4) 2 Mike Bernardy/4 Shawn Overton
5. 2nd 02:18 LFC 2 Matt Oke (1) 12 Peter Pfeffer
6. 2nd 04:01 SNC 29 Ryan Petersen (7) 20 Taylor Langford/10 Scott Pulak
7. 3rd 14:38 SNC 20 Taylor Langford (4) 29 Ryan Petersen/9 Adam Hammerbeck
8. 3rd 15:06 SNC 14 Marc Belanger (19) 22 Matt Boyd
#9 UW-River Falls 10, Lake Forest College 1
(2/9/08 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 1 0 - 1
UW-River Falls...... 1 2 7 - 10
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:27 RF 20 Derek Hansberry (19) 4 Jim Henkemeyer/19 TJ Dahl
2. 2nd 14:57 RF 25 Pat Borgestad (22) 2 Josh Meyers/20 Derek Hansberry
3. 2nd 06:58 LFC 20 David Ridos (2) 10 Justin Taylor/21 Ryan Kupperman
4. 2nd 02:50 RF 19 TJ Dahl (7) 16 Dustin Norman/25 Pat Borgestad
5. 3rd 18:59 RF 25 Pat Borgestad (23) 20 Derek Hansberry/23 Jon Halstenson
6. 3rd 13:09 RF 7 Tyler Czuba (14) 19 TJ Dahl
7. 3rd 10:18 RF 8 Wade Harstad (5) 6 Jim Jensen/4 Jim Henkemeyer
8. 3rd 09:00 RF 9 Riley Riddell (1) 4 Jim Henkemeyer/2 Josh Meyers
9. 3rd 06:51 RF 8 Wade Harstad (6) 12 Lance Malark
10. 3rd 05:06 RF 18 Nolan Craner (9) 19 TJ Dahl
11. 3rd 04:41 RF 9 Riley Riddell (2) 24 Sean Pettinger
#12 UW-Stout 7, Lake Forest College 0
(2/8/08 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 0 - 0
UW-Stout............ 2 0 5 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:36 STOUT 27 Robert Carr (6) 19 Jeff Wheeler
2. 1st 18:18 STOUT 25 Derek Hanson (16) 10 Joel Gaulrapp
3. 3rd 02:02 STOUT 19 Jeff Wheeler (11) 27 Robert Carr/18 Scott Motz
4. 3rd 06:46 STOUT 22 Luke Schroeder (6) 21 Jake Erickson/9 Nick Klaren
5. 3rd 13:21 STOUT 17 Scott Sikkink (2) 12 Jake Gullickson/24 Jeff DeFrancesca
6. 3rd 13:34 STOUT 14 Danny Ryan Jr (4) 24 Jeff DeFrancesca/20 Paul Henderson
7. 3rd 19:20 STOUT 14 Danny Ryan Jr (5) 24 Jeff DeFrancesca
UW-Superior 4, Lake Forest College 3
(2/2/08 at Superior, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 3 0 - 3
UW-Superior......... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:05 SUP 11 Rob Turville 16 Chris Berry/14 Andrew MacKenzie
2. 2nd 00:47 LFC 23 Peter Morrison 11 Mike Kneeland/16 Chris Wilson
3. 2nd 01:28 SUP 21 Corey Stark 4 Brian Bina/16 Chris Berry
4. 2nd 02:07 LFC 14 George Wines 20 David Ridos/10 Justin Taylor
5. 2nd 16:28 LFC 24 Blake O'Keefe 18 Adam Love/3 Joe Papineau
6. 2nd 17:43 SUP 11 Rob Turville 17 Seth Reda/12 Kevin Huck
7. 3rd 15:43 SUP 12 Kevin Huck 23 Art Clark
Lake Forest College 2, St. Scholastica 0
(2/1/08 at Duluth, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 1 1 - 2
St. Scholastica..... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 07:45 LFC 18 Adam Love (8) 24 Blake O'Keefe/12 Peter Pfeffer
2. 3rd 19:04 LFC 24 Blake O'Keefe (2) 12 Peter Pfeffer
UW-Eau Claire 4, Lake Forest College 2
(1/26/08 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Eau Claire....... 1 1 2 - 4
Lake Forest College. 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:31 UWEC 10 Nate Smith (3) 9 Ross Janecyk/26 Peter Bracker
2. 2nd 16:14 UWEC 18 Greg Petersen (5) 20 Sean Garrity
3. 2nd 18:37 LFC 12 Peter Pfeffer (5) 11 Mike Kneeland/24 Blake O'Keefe
4. 2nd 19:57 LFC 12 Peter Pfeffer (6)
5. 3rd 13:48 UWEC 21 Tony Janssen (4) 10 Nate Smith/7 DJ Clark
6. 3rd 17:41 UWEC 33 Joe Bluhm (2) 28 Jesse Vesel
UW-Stevens Point 4, Lake Forest College 2
(1/25/08 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 2 1 1 - 4
Lake Forest College. 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:29 UWSP 83 Pat Lee (12) 29 Ross Johnson
2. 1st 12:48 UWSP 28 Josh Calleja (7) 15 Shane Foster/3 Jonathan Ralph
3. 2nd 05:47 LFC 18 Adam Love (7) 12 Peter Pfeffer/2 Matt Oke
4. 2nd 07:05 UWSP 83 Pat Lee (13) 28 Josh Calleja
5. 3rd 06:07 UWSP 26 Matt Stendahl (4) 39 Brett Beckfeld/29 Ross Johnson
6. 3rd 15:06 LFC 11 Mike Kneeland (7) 18 Adam Love/10 Justin Taylor
#1 St. Norbert College 6, Lake Forest College 0
(1/19/08 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 0 - 0
St. Norbert College. 3 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:02 SNC 17 Tyler Allen (6) 14 Marc Belanger
2. 1st 01:48 SNC 22 Matt Boyd (14) 17 Tyler Allen
3. 1st 19:50 SNC 28 Nick Tabisz (7) 10 Scott Pulak
4. 2nd 01:31 SNC 20 Taylor Langford (2) 29 Ryan Petersen/25 Dustin Dubas
5. 2nd 07:27 SNC 9 Adam Hammerbeck (1) 10 Scott Pulak/6 Jason Nopper
6. 3rd 10:40 SNC 22 Matt Boyd (15) 2 Mike Bernardy
St. Mary's Univ. 7, Lake Forest College 4
(1/12/08 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Mary's Univ..... 3 2 2 - 7
Lake Forest College. 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:21 SMU 34 Morgan Shepherd (7) 24 Sean Geiger/26 Eric Dahl
2. 1st 07:51 LFC 21 Ryan Kupperman (2) 23 Peter Morrison/2 Matt Oke
3. 1st 11:12 SMU 33 Jesse Polk (6) 16 A.J. Woodward
4. 1st 17:48 SMU 4 Kelly Kranz (1) 9 Karl Reinke/10 Andy Roberts
5. 2nd 00:07 SMU 18 David Gross (8) 34 Morgan Shepherd
6. 2nd 07:33 SMU 28 Mike Glaesmer (9) 19 Anthony Bohn/6 Nick Carlson
7. 2nd 09:03 LFC 10 Justin Taylor (3) 11 Mike Kneeland/21 Ryan Kupperman
8. 3rd 04:38 SMU 18 David Gross (9) 33 Jesse Polk
9. 3rd 10:22 LFC 18 Adam Love (6) 25 Tony Razik/2 Matt Oke
10. 3rd 11:46 SMU 16 A.J. Woodward (3) 33 Jesse Polk/27 Jeff Miller
11. 3rd 11:58 LFC 21 Ryan Kupperman (2) 10 Justin Taylor/11 Mike Kneeland
#4 Univ. of St. Thomas 5, Lake Forest College 1
(1/11/08 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Univ. of St. Thomas. 3 2 0 - 5
Lake Forest College. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:00 UST 27 Tom Knutson (4) 7 Ryan Hoehn/18 Nick Nelson
2. 1st 06:06 UST 6 Garrett Gruenke (1) 7 Ryan Hoehn/27 Tom Knutson
3. 1st 13:29 UST 27 Tom Knutson (5) 8 Sean Bryant/26 Andrew Kappers
4. 2nd 01:09 UST 9 Nick Pernula (7) 17 Nate Ryan
5. 2nd 07:38 UST 7 Ryan Hoehn (5) 4 John Jacques
6. 2nd 16:29 LFC 21 Ryan Kupperman (1) 11 Mike Kneeland/10 Justin Taylor
#12 Middlebury College 3, Lake Forest College 1
(1/5/08 at Middlebury, Vt.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 1 0 0 - 1
Middlebury College.. 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:25 LFC 12 Peter Pfeffer (1)
2. 3rd 02:57 MID 18 Casey Ftorek (1) 25 Mack Cummins
3. 3rd 04:48 MID 25 Mack Cummins (1) 10 Mickey Gilchrist/2 Tom Maldonado
4. 3rd 17:58 MID 28 Ken Suchoski (4) 39 Scott Bartlett
Lake Forest College 6, Skidmore College 3
(1/4/08 at Middlebury, Vt.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 2 3 1 - 6
Skidmore College.... 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:08 LFC 23 Peter Morrison (1) 20 David Ridos/24 Blake O'Keefe
2. 1st 15:39 LFC 20 David Ridos (1) 6 Matt Helderman
3. 2nd 00:16 LFC 12 Peter Pfeffer (3) 23 Peter Morrison
4. 2nd 01:58 SKIDMORE 12 Matt Czerkowicz (1) 4 Steve Keady
5. 2nd 06:18 SKIDMORE 13 Anthony Ferri (2) 20 Phil McDavitt
6. 2nd 07:42 SKIDMORE 9 Alex Mykolenko (3)
7. 2nd 08:04 LFC 12 Peter Pfeffer (4) 10 Justin Taylor/18 Adam Love
8. 2nd 10:46 LFC 18 Adam Love (5) 16 Chris Wilson/21 Ryan Kupperman
9. 3rd 12:24 LFC 10 Justin Taylor (2) 11 Mike Kneeland/21 Ryan Kupperman
#5 UW-Stout 7, Lake Forest College 2
(12/8/07 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 3 2 2 - 7
Lake Forest College. 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:26 STOUT 14 Danny Ryan Jr (3)
2. 1st 02:48 STOUT 22 Luke Schroeder (2) 21 Jake Erickson
3. 1st 12:22 STOUT 10 Joel Gaulrapp (13) 18 Scott Motz/25 Derek Hanson
4. 1st 17:06 LFC 10 Justin Taylor (1)
5. 2nd 03:29 LFC 18 Adam Love (4) 6 Matt Helderman/11 Mike Kneeland
6. 2nd 05:12 STOUT 22 Luke Schroeder (3) 19 Jeff Wheeler/3 David Larson
7. 2nd 17:30 STOUT 25 Derek Hanson (13) 27 Robert Carr/10 Joel Gaulrapp
8. 3rd 02:49 STOUT 20 Paul Henderson (3) 7 Jack Wolgemuth/24 Jeff DeFrancesca
9. 3rd 11:55 STOUT 24 Jeff DeFrancesca (2) 19 Jeff Wheeler/20 Paul Henderson
#4 UW-River Falls 6, Lake Forest College 4
(12/7/07 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-River Falls...... 1 1 4 - 6
Lake Forest College. 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:37 RF 25 Pat Borgestad (12) 20 Derek Hansberry/19 TJ Dahl
2. 1st 10:14 LFC 11 Mike Kneeland (5) 10 Justin Taylor
3. 1st 16:44 LFC 9 Matt Schoepflin (1) 24 Blake O'Keefe/25 Tony Razik
4. 1st 17:56 LFC 11 Mike Kneeland (6) 24 Blake O'Keefe
5. 2nd 08:52 LFC 24 Blake O'Keefe (1) 11 Mike Kneeland/18 Adam Love
6. 2nd 14:06 RF 19 TJ Dahl (3) 25 Pat Borgestad/20 Derek Hansberry
7. 3rd 04:42 RF 6 Jim Jensen (2)
8. 3rd 13:38 RF 18 Nolan Craner (5)
9. 3rd 18:14 RF 20 Derek Hansberry (11) 19 TJ Dahl/25 Pat Borgestad
10. 3rd 19:20 RF 20 Derek Hansberry (12) 19 TJ Dahl/4 Jim Henkemeyer
St. Scholastica 2, Lake Forest College 1
(12/2/07 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 0 1 1 - 2
Lake Forest College. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:50 CSS 18 Chong, Jordan (3)
2. 2nd 12:38 LFC 12 Peter Pfeffer (2) 11 Mike Kneeland
3. 3rd 18:58 CSS 16 Geiger, Trevor (3)
#13 UW-Superior 3, Lake Forest College 0
(11/30/07 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Superior......... 1 1 1 - 3
Lake Forest College. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:35 SUP 13 Eric Bausano (4)
2. 2nd 18:58 SUP 8 Nate Rein (2) 14 Andrew MacKenzie/11 Rob Turville
3. 3rd 19:51 SUP 19 Ryan Kuntz (2) 4 Brian Bina
Lake Forest College 1, Lawrence University 1
(11/24/07 at Appleton, Wisconsin)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Lake Forest College. 1 0 0 0 - 1
Lawrence University. 1 0 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:54 LU 12 Marc Howe (1) 10 Nick Jennette/33 Evan Johnson
2. 1st 18:01 LFC 16 Chris Wilson (2) 7 Chris Jackson
UW-Stevens Point 9, Lake Forest College 0
(11/17/07 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 0 - 0
UW-Stevens Point.... 1 5 3 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:55 UWSP 26 Matt Stendahl 39 Brett Beckfeld
2. 2nd 04:30 UWSP 29 Ross Johnson 39 Brett Beckfeld/26 Matt Stendahl
3. 2nd 05:34 UWSP 11 Sean Fish 28 Josh Calleja
4. 2nd 10:16 UWSP 39 Brett Beckfeld 29 Ross Johnson
5. 2nd 14:08 UWSP 39 Brett Beckfeld 26 Matt Stendahl/28 Josh Calleja
6. 2nd 18:44 UWSP 39 Brett Beckfeld 3 Jonathan Ralph
7. 3rd 01:42 UWSP 28 Josh Calleja 19 Russell Law/11 Sean Fish
8. 3rd 11:11 UWSP 23 Nic Polaski 4 Tim Manthey/22 Andrew Cankar
9. 3rd 12:45 UWSP 39 Brett Beckfeld 29 Ross Johnson
UW-Eau Claire 2, Lake Forest College 0
(11/16/07 at Eau Claire, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 0 - 0
UW-Eau Claire....... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:37 UWEC 37 Andrew Johnson (4) 28 Jesse Vesel/3 Tyler Trudell
2. 2nd 10:26 UWEC 11 Bryan Plaszcz (3) 3 Tyler Trudell
Saint John's Univ. 4, Lake Forest College 1
(11/10/07 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 0 0 1 - 1
Saint John's Univ... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:36 SJU 3 Nate Meinz (2) 26 Joel Stacklie/9 Pat Eagles
2. 2nd 00:50 SJU 26 Joel Stacklie (1) 10 Tom Freeman/9 Pat Eagles
3. 3rd 14:37 SJU 22 Jake Hipp (2) 16 James Olmscheid/24 Mike Wallgren
4. 3rd 12:38 LFC 18 Adam Love (3) 24 Blake O'Keefe/12 Peter Pfeffer
5. 3rd 05:49 SJU 22 Jake Hipp (2) 16 James Olmscheid/17 Pat Connelly
Lake Forest College 5, Concordia College 4
(11/9/07 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 2 2 1 - 5
Concordia College... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:20 LFC 18 Adam Love (1) 2 Matt Oke
2. 1st 00:05 LFC 7 Chris Jackson (1) 24 Blake O'Keefe/12 Peter Pfeffer
3. 2nd 05:50 CC 12 Shawn Goos 26 Brent Sands/21 Dustin Holland
4. 2nd 05:00 LFC 11 Mike Kneeland (3) 16 Chris Wilson/10 Justin Taylor
5. 2nd 03:20 LFC 18 Adam Love (2) 24 Blake O'Keefe
6. 3rd 18:15 LFC 11 Mike Kneeland (4) 3 Joe Papineau
7. 3rd 15:45 CC 22 Matt Cosmos 24 Blaine Gamst/19 Carl Babich
8. 3rd 08:00 CC 10 Knut Bitustoeyl 21 Dustin Holland/15 Parker Metz
9. 3rd 04:48 CC 7 Ryan Clukey 8 Chris Babich/9 Alec Holen
St. Olaf College 4, Lake Forest College 0
(11/3/07 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf College.... 2 2 0 - 4
Lake Forest College. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:20 SOC 21 Nick Stalock (2)
2. 1st 15:50 SOC 8 Dylan Mueller (1) 25 Jeff Budish/4 David Adams
3. 2nd 04:42 SOC 33 Sam Windsor (1) 4 David Adams
4. 2nd 07:19 SOC 15 Matt LaBombard (1) 33 Sam Windsor
Gustavus Adolphus 7, Lake Forest College 0
(11/2/07 at Lake Forest, Ill.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 3 2 2 - 7
Lake Forest College. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:31 GAC 24 Patrick Dynan (1) 7 Josh Pauer/11 David Martinson
2. 1st 14:20 GAC 12 Mike Carr (1) 17 James Leathers
3. 1st 17:29 GAC 12 Mike Carr (2) 22 Tim Ornell
4. 2nd 16:22 GAC 7 Josh Pauer (1) 11 David Martinson/24 Patrick Dynan
5. 2nd 19:59 GAC 19 Brad Wieck (1) 26 Niko Suoraniemi
6. 3rd 11:11 GAC 9 Eric Bigham (1) 26 Niko Suoraniemi/22 Tim Ornell
7. 3rd 19:10 GAC 11 David Martinson (1) 24 Patrick Dynan/10 Casey Dynan
Milw. Engineering 3, Lake Forest College 2
(10/27/07 at Lake Forest, Ill.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Milw. Engineering... 1 0 1 1 - 3
Lake Forest College. 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:15 LFC 16 Chris Wilson (1) 2 Matt Oke/11 Mike Kneeland
2. 1st 17:50 MSOE 18 Soik, Michael (1) 26 Yolo, Jason
3. 3rd 01:57 MSOE 26 Yolo, Jason (1) 27 Labrosse-Gelinas, Si/11 Buha, Matthew
4. 3rd 11:10 LFC 11 Mike Kneeland (2) 12 Peter Pfeffer/17 Joe Hess
5. OT 02:44 MSOE 44 Smiddy, Stephen (1)
Milw. Engineering 3, Lake Forest College 2
(10/26/07 at Milwaukee,WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 1 1 0 - 2
Milw. Engineering... 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:36 LFC 11 Mike Kneeland 12 Peter Pfeffer/2 Matt Oke
2. 2nd 18:38 LFC 12 Peter Pfeffer 2 Matt Oke/21 Ryan Kupperman
3. 3rd 19:44 MSOE 20 Siergiej, Michael 17 Swallow, Lee/2 Woll, Jason
4. 3rd 16:12 MSOE 17 Swallow, Lee 18 Soik, Michael/16 Hanberg, Blair
5. 3rd 03:46 MSOE 17 Swallow, Lee 18 Soik, Michael/16 Hanberg, Blair
|