Lake Forest College Men's Hockey
History: Results by Opponent
OPPONENT OVERALL RECORD STREAK RESULT
Alabama-Huntsville, University of  0-1-0 Lost 1 L, 2-4 (1986) 
Alaska Methodist College 1-1-0 Lost 1 L, 4-8 (1970)
Algoma College 4-2-0 Won 2 W, 13-6 1(1/1/75)
Arizona State University  2-0-0 Won 2 W, 3-1 (1/13/01)
Arkansas-Fairbanks, University of 2-0-0 Won 2 W, 1-0 (1992)
Augsburg College 10-6-0 Won 1 W, 6-2 (11/4/08)
Babson College 0-2-0 Lost 2 L, 2-3 (11/25/95)
Beloit College 2-0-0 Won 2 W, 11-1 (1966)
Bemidji State University 4-18-0 Won 1 W, 2-1 (10/31/98)
Bethel University 9-3-0

Lost 1

L, 3-4 (1/12/08)
Bloomfield Jets 2-0-0 Won 2 W, 11-0 (12/3/88)
Bowdoin College  2-2-0 Won 2 W, 4-1 (1990) 
Bowling Green University 0-8-0 Lost 8 L, 1-10 (11/8/75)
Cambrian College 1-1-0 Lost 1 L, 1-5 (2/20/71)
Central Michigan University 2-0-0 Won 2 W, 8-3 (11/13/72)
Chicago State University  14-3-0 Won 8 W, 9-2 (2/13/80)
Colorado College 0-3-0 Lost 3 L, 1-13 (1969)
Concordia College (MN) 3-0-0 Won 3 W, 5-4 (11/9/07)
Curry College  2-0-0 Won 2 W, 6-5 (1/12/02) 
University of Detroit Mercy 2-0-0 Won 2 W, 11-0 (2/19/71)
Elmhurst College 1-0-0 Won 1 W, 21-0 (1968)
Elmira College  1-1-0 Lost 1 L, 2-6 (12/31/04)
Ferris St. University 1-4-0 Lost 3 L, 4-6 (1/20/78)
George Williams College 4-0-0 Won 4 W, 10-1 (2/4/70)
Gustavus Adolphus College 5-8-1 Lost 2 L, 0-7 (11/2/07)
Hamilton College 1-0-0 Won 1 W, 6-5 (OT) (11/26/83)
Hamline University 6-1-1 Lost 1 L, 4-5 (1/13/08)
Hillsdale College 2-1-0 Won 2 W, 6-4 (2/18/78)
Illinois University 12-0-0 Won 12 W, 15-1 (1/7/78)
Illinois State University  14-0-0 Won 14 W, 1-0 (12/11/82) 
Iowa State University 4-0-0 Won 4 W, 8-1 (2/7/76)
Ithaca College 1-0-0 Won 1 W, 7-2 (12/30/72)
Kent State University  34-12-0 Lost 2 L, 0-8 (1/25/92) 
Lawrence University  12-2-1 Tied 1 T, 1-1 (OT) (11/24/07)
Lewis University 2-0-0 Won 2 W, 15-2 (1/18/78)
Loyola University 6-0-0 Won 6 W, 11-2 (1/10/79)
Manhattanville College 0-1-0 Lost 1 L, 2-3 (12/30/04)
Mankato St. University 5-7-0 Lost 1 L, 6-11 (1983)
Marian College  13-1-2 Won 5 W, 4-1 (1/6/08)
Marquette University 9-0-0 Won 9 W, 7-3 (1/16/87)
Massachusetts College 0-1-0 Lost 1 L, 3-7 (12/28/72)
Mercyhurst College 0-4-0 Lost 4 L, 0-6 (11/26/94)
Merrimack College 0-1-0 Lost 1 L, 2-12 (3/18/78)
Miami of Ohio, University of 0-8-0 Lost 8 L, 4-1 (11982)
Middlebury College  0-3-0 Lost 3 L, 1-3 (1/5/08)
Milwaukee School of Engineering  10-5-1 Lost 2 L, 2-3 (OT) (10/27/07)
Northern Illinois University 11-0-0 Won 11 W, 6-2 (11/9/73)
Northwestern University 3-1-0 Won 2 W, 7-1 (2/14/67)
Notre Dame University 12-28-2 Lost 1 L, 4-6 (1992)
Oberlin Colege 7-1-0 Won 1 W, 13-10 (1/22/72)
Ohio University 3-7-0 Won 1 W, 5-4 (OT) (1/27/73)
Ohio State University 5-20-0 Lost 18 L, 2-9 (1/29/77)
Rochester Institute of Technology 0-1-0 Lost 1 L, 2-6 (11/29/97)
Sanford Fleming College 1-0-0 Won 1 W, 6-3 (1/9/99)
Seneca College  1-0-0 Won 1 W, 4-3 (1/8/99)
Skidmore College 1-0-0 Won 1 W, 6-3 (1/4/08)
St. Cloud University 6-4-0 Won 1 W, 5-3 (2/16/81)
St. John's University  1-4-0 Lost 3 L, 1-4 (11/10/07)
St. Mary's University 20-21-4 Lost 2 L, 4-7 (1/12/08)
St. Norbert College  28-36-3 Lost 7 L, 0-5 (2/23/08)
St. Olaf College 5-4-2 Lost 1 L, 0-4 (11/3/07)
St. Procopius 1-0-0 Won 1 W, 6-0 (1968)
St. Scholastica, College of 23-15-0 Won 1 W, 2-0 (2/1/08)
St. Thomas, University of  9-12-1 Lost 2 L, 1-5 (1/11/08)
St. Xavier College 2-0-0 Won 2 W, 8-5 (2/8/78)
Stonnehill College  0-1-0 Lost 1 L, 1-3 (1/13/02)
SUNY-Buffalo 1-7-0 Lost 3 L, 0-8 (2/19/78)
SUNY-Geneseo 1-1-0 Lost 1 L, 4-5 (11/13/82)
U.S. Air Force Academy 3-20-0 Lost 3 L, 2-5 (1986)
U.S. Military Academy 1-6-0 Lost 1 L, 4-5 (2/26/83)
UI-Chicago 0-1-0 Lost 1 L, 4-6 (1985)
UI-Chicago Circle 24-11-0 Lost 3 L, 1-9 (11/14/81)
UM-Dearborn  9-30-2 Lost 1 L, 1-8 (1990) 
UW-Eau Claire 27-20-4 Lost 2 L, 2-4 (1/26/08)
UW-LaCrosse 4-0-0 Won 4 W, 12-0 (1989)
UW-Madison (JV) 1-9-0 Won 1 W, 4-2 (2/14/87)
UW-River Falls  5-47-7 Lost 4 L, 1-10 (2/9/08)
UW-Stevens Point  31-48-3 Lost 3 L, 2-4 (1/25/08)
UW-Stout  24-14-3 Lost 4 L, 0-7 (2/8/08)
UW-Superior 14-38-3 Lost 9 L, 3-4 (2/2/08)
UW-Whitewater 1-0-0 Won 1 W, 22-1 (11/15/78)
Western Michigan University 6-14-0 Lost 10 L, 1-10 (12/4/76)
Williams College 1-4-0 Won 1 W, 6-3 (1990)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.