Lake Forest College Men's Hockey
History: Individual Career School Records
SCORING
PLAYER YEARS G A PTS
1. Mike Stusick 1972-76 107 94 201
2. John Handrahan 1975-79 90 102 192
3. Brent Keeley 1977-81 93 90 183
4. Scott MacFarlane 1978-82 68 82 150
5. Mike Browne 1980-84 63 75 138
6. Bryan Desmond 1989-93 60 77 137
7. Steve Pinciak 1981-85 62 74 136
8. Peter Taylor 1970-73 71 65 136
9. Tyler Canal 2003-07 53 76 129
10. Scott Merritt 1971-75 42 81 123
11. Dan Burns 1977-81 67 55 122
12t. Dennis Moran 1985-89 57 60 117
12t. Scott Parker 1981-85 44 73 117
14. Jeff Sather 1985-89 53 62 115
15. Marty Wittmer 1983-87 63 49 112
16. Joe McCarthy 1974-78 44 67 111
17t. Steve Penman 1971-75 60 50 110
17t. David Evans 1999-03 49 61 110
19. Charlie Wellington 1966-70 47 56 103
20. Tim Locke 1982-86 43 59 102
21. Matt Bruni 1999-03 38 63 101
22t. Jeff Griggs 1968-72 37 63 100
22t. Steve Thistle 1971-73 48 52 100
 
GOALS
PLAYER YEARS GOALS
1. Mike Stusick 1972-76 107
2. Brent Keeley 1977-81 93
3. John Handrahan 1975-79 90
4. Peter Taylor 1970-73 71
5. Scott MacFarlane 1978-82 68
6. Dan Burns 1977-81 67
7t. Mike Browne 1980-84 63
7t. Marty Wittmer 1983-87 63
9. Steve Pinciak 1981-85 62
10t. Bryan Desmond 1989-93 60
10t. Steve Penman 1971-75 60
 
ASSISTS
PLAYER YEARS ASSISTS
1. John Handrahan 1975-79 102
2. Mike Stusick 1972-76 94
3. Brent Keeley 1977-81 90
4. Scott MacFarlane 1978-82 82
5. Scott Merritt 1971-75 81
6. Bryan Desmond 1989-93 77
7. Tyler Canal 2003-07 76
8. Mike Browne 1980-84 75
9. Steve Pinciak 1981-85 74
10. Scott Parker 1981-85 73
 
SAVES
PLAYER YEARS SAVES
1. Joel Cameron 2001-05 1,933
2. Strawn Cathcart 1971-73 1,862
3. Gary Willett 1983-87 1,804
4. Dave Kulik 1990-94 1,741
5. Scott Campbell 2005-08 1,633
6. Aaron Vickar 1997-99 1,523
7. Cody Brown 2001-05 1,497
8. Stu Frye 1981-84 1,430
9. Brandon Kohuch 2005-08 1,428
10. Dan Vacco 1988-92 1,326
 
SAVE PERCENTAGE
(Minimum: 2 Seasons and 25 Games)
PLAYER YEARS SAVE %
1. Joel Cameron 2001-05 .919
2. Cody Brown 2001-05 .915
3. Scott Campbell 2005-08 .914
4. Stu Frye 1981-84 .898
5. Brandon Kohuch 2005-08 .898
6. Mason Black 1997-01 .898
7. Aaron Vickar 1997-99 .894
8. Dave Kulik 1990-94 .893
9. Gary Willett 1983-87 .889
10. Strawn Cathcart 1971-73 .882
 
GOALS AGAINST AVERAGE
(Minimum: 2 Seasons and 25 Games)
PLAYER YEARS GA AVG.
1. Joel Cameron 2001-05 2.82
2. Cody Brown 2001-05 2.89
3. Jeff Sandreuter 1986-88 3.29
4. Mason Black 1997-01 3.39
5. Dan Vacco 1988-92 3.62
6. Scott Campbell 2005-08 3.63
7. Steve Collins 1987-90 3.68
8. Gary Willett 1983-87 3.73
9. Stu Frye 1981-84 3.74


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.