Lake Forest College Football
History: Team Season School Records
WINS  
YEAR WINS
1. 2002 9-2
2. 2004 8-2
3t.1938 7-0
3t.1983 7-2
3t. 2003 7-3
   
WINNING PERCENTAGE  
YEAR PERCENTAGE
1. 1938 1.000 (7-0)
2. 1940 .929 (6-0-1)
3. 1912 .917 (5-0-1)
4. 1903 .857 (6-1)
5. 2002 .818 (9-2)
   
CONSECUTIVE WINS  
YEAR STREAK
1. 1937-39 9
2. 1940-41 8
3. 1890-91 7
4t. 1903-04 6
4t. 1909-10 6
   
UNBEATEN STREAK  
YEAR STREAK
1939-1941 18
   
PASSING OFFENSE PASSING DEFENSE
YEAR YARDS/GAME YEAR YARDS/GAME
1. 2004 243.6 (2,436/10) 1. 1991 77.9 (701/9)
2. 2007 238.1 (2,381/10) 2. 1977 115.9 (927/8)
3. 1981 226.1 (1,809/8) 3. 2006 123.7 (1,237/10)
4. 2001 220.6 (2,206/10) 4. 1988 136.2 (1,226/9)
5. 1969 220.4 (1,763/8) 5. 1983 140.7 (1,266/9)
  * Since 1975
   
RUSHING OFFENSE RUSHING DEFENSE
YEAR YARDS/GAME YEAR YARDS/GAME
1. 1998 285.6 (2,856/10) 1. 2002 84.6 (931/11)
2. 1996 276.9 (2,769/10) 2. 1983 86.3 (777/9)
3. 1958 247.4 (1,979/8) 3. 2003 92.2 (922/10)
4. 1999 240.1 (2,401/10) 4. 1984 103.5 (828/8)
5. 1960 227.5 (1,820/8) 5. 1979 112.5 (900/8)
  * Since 1975
   
TOTAL OFFENSE TOTAL DEFENSE
YEAR YARDS/GAME YEAR YARDS/GAME
1. 2004 387.8 (3,878/10) 1. 1983 227.0 (2,043/9)
2. 1996 380.1 (3,421/9) 2. 1984 251.6 (2,013/8)
3. 1969 378.7 (3,029/8) 3. 2006 252.3 (2,523/10)
4. 1998 376.7 (3,767/10) 4. 1979 268.9 (2,151/8)
5. 1994 365.9 (3,293/9) 5. 2003 269.0 (2,690/10)
  * Since 1975
   
SCORING OFFENSE SCORING DEFENSE
YEAR POINTS/GAME YEAR POINTS/GAME
1. 1969 29.6 (237/8) 1. 1984 7.1 (57/8)
2. 1999 26.7 (267/10) 2. 1979 13.6 (109/8)
3. 2007 25.5 (255/10) 3. 1983 14.1 (127/9)
4. 2004 25.4 (254/10) 4. 1985 14.3 (129/9)
5. 1998 25.0 (250/10) 5. 2004 14.3 (143/10)
  * Since 1975
 
COMPLETIONS/RECEPTIONS
YEAR GAMES COMPLETIONS/RECEPTIONS
1. 2001 10 200
2. 2002 11 190
3. 1993 9 179
4. 2004 10 170
5t. 1981 8 162
5t. 1985 9 162
 
PASSING TOUCHDOWNS
YEAR GAMES TOUCHDOWNS
1. 2007 10 21
2. 1969 8 18
3t. 2005 10 17
3t. 1983 9 17
5. 2006 10 16
 
RUSHING YARDS/CARRY
YEAR GAMES YARDS/CARRY
1. 1996 9 5.8 (2,492/433)
2. 1998 10 5.3 (2,856/536)
3. 1958 8 4.9 (1,979/400)
4. 1997 9 4.4 (1,638/370)
5. 1953 9 4.4 (1,550/351)
 
RUSHING TOUCHDOWNS
YEAR GAMES TOUCHDOWNS
1. 1999 10 27
2. 1998 10 24
3. 1996 9 23
4t. 2004 10 22
4t. 2000 10 22
 
PUNT RETURN YARDS
YEAR GAMES YARDS
1. 1998 10 347
2. 2002 11 340
3. 1980 8 308
4. 1999 10 229
5. 2000 10 221
 
YARDS PER PUNT RETURN
YEAR GAMES YARDS/RETURN
1. 1998 10 13.3 (347/26)
2. 1980 8 11.4 (308/27)
3. 2003 10 11.2 (212/19)
4. 1964 8 11.0 (143/13)
5. 1965 6 10.3 (113/11)
 
KICKOFF RETURN YARDS
YEAR GAMES YARDS
1. 2005 10 1,007
2. 2007 10 986
3. 1994 9 929
4. 2001 10 921
5. 1995 9 855
 
YARDS PER KICK-OFF RETURN
YEAR GAMES YARDS/RETURN
1. 2005 10 22.4 (1007/45)
2. 1997 9 21.0 (778/37)
3. 1979 8 21.0 (440/21)
4. 1994 9 20.6 (929/45)
5. 2004 10 20.5 (512/25)
 
SACKS
YEAR GAMES SACKS
1. 1987 8 42
2t. 1999 10 38
2t. 1998 10 38
4. 2004 10 35
5.  2003 10 34
 
TACKLES FOR LOSS
YEAR GAMES TACKLES FOR LOSS
1. 1999 10 119
2. 2002 11 105
3. 2003 10 103
4. 2001 10 91
5. 2000 10 85
 
INTERCEPTIONS
YEAR GAMES INTERCEPTIONS
1. 2002 11 24
2. 1979 8 22
3t. 2006 10 18
3t. 2005 10 18
3t. 2003 10 18


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.