Lake
Forest College Football
2007
Statistics
Team Game-by-Game Statistics
Game Results
Forester Football
Lake Forest College Game Results (Final 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/1/07 at Washington U. 28-41 L 0- 1- 0 0- 0- 0 3:02 2448
* 9/8/07 RIPON COLLEGE 27-34 L 0- 2- 0 0- 1- 0 2:53 876
* 9/15/07 at Illinois College 13-37 L 0- 3- 0 0- 2- 0 3hr15min 1829
* 9/22/07 ST. NORBERT COLLEGE 6-36 L 0- 4- 0 0- 3- 0 2:45 575
* 9/29/07 at Beloit College W 44-36 1- 4- 0 1- 3- 0 3:05 1200
* 10/6/07 LAWRENCE UNIVERSITY W 30-19 2- 4- 0 2- 3- 0 1:55 1025
* 10/13/07 at Grinnell W 28-14 3- 4- 0 3- 3- 0 2:50 500
* 10/20/07 MONMOUTH COLLEGE 19-41 L 3- 5- 0 3- 4- 0 3:11 640
* 10/27/07 KNOX COLLEGE W 34-9 4- 5- 0 4- 4- 0 2:50 789
* 11/3/07 at Carroll College W 26-25 5- 5- 0 5- 4- 0 3 1013
* indicates conference game
Team Game-by-Game
Forester Football
Lake Forest College Team Game-by-Game (Final 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/1/07 at Washington U........ 22 17 1 10 21 280 3 44 43- 21- 2 280 3 44 7 149 0 33 1 2 0 2 461
9/8/07 RIPON COLLEGE.......... 39 197 0 22 22 271 3 29 42- 22- 2 271 3 29 5 63 0 28 3 6 0 8 537
9/15/07 at Illinois College.... 42 109 2 13 21 193 0 27 33- 21- 3 193 0 27 7 143 0 56 1 36 0 36 481
9/22/07 ST. NORBERT COLLEGE.... 32 65 1 20 10 84 0 23 28- 10- 1 84 0 23 6 116 0 36 2 22 0 15 306
9/29/07 at Beloit College...... 44 165 2 23 19 274 4 42 28- 19- 1 274 4 42 6 126 0 45 1 7 0 7 603
10/6/07 LAWRENCE UNIVERSITY.... 37 96 1 24 15 239 3 38 26- 15- 0 239 3 38 4 83 0 30 5 35 0 9 453
10/13/07 at Grinnell............ 40 115 2 20 16 328 2 68 33- 16- 1 328 2 68 3 33 0 23 1 3 0 3 479
10/20/07 MONMOUTH COLLEGE....... 39 170 1 35 29 301 2 26 46- 29- 2 301 2 26 8 164 0 38 1 7 0 7 643
10/27/07 KNOX COLLEGE........... 33 149 3 50 17 168 2 35 29- 17- 1 168 2 35 2 25 0 14 0 0 0 0 344
11/3/07 at Carroll College..... 30 117 2 19 22 243 2 38 36- 22- 2 243 2 38 5 84 0 22 3 55 0 46 499
Totals..............................358 1200 15 50 192 2381 21 68 344-192- 15 2381 21 68 53 986 0 56 18 173 0 46 4806
Opponent............................405 1392 16 47 187 2190 20 72 335-187- 11 2190 20 72 46 958 2 86 22 279 0 44 4966
Games played: 10
Avg per rush: 3.4
Avg per catch: 12.4
Pass efficiency: 125.38
Kick ret avg: 18.6
Punt ret avg: 9.6
All purpose avg/game: 480.6
Total offense avg/gm: 358.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/1/07 at Washington U........ 63 14 77 5.0-12 1.0-7 2 2-0 1-13 0 4 0 4-1 0 0 0 28
9/8/07 RIPON COLLEGE.......... 31 50 81 6.0-25 2.0-18 0 1-0 0-0 0 2 0 3-3 0 0 0 27
9/15/07 at Illinois College.... 43 12 55 5.0-9 0.0-0 1 1-0 3-0 0 3 1 2-1 0 0 0 13
9/22/07 ST. NORBERT COLLEGE.... 52 24 76 1.0-12 1.0-12 1 1-0 1-19 0 1 0 1-0 0 0 0 6
9/29/07 at Beloit College...... 43 38 81 9.0-39 5.0-27 0 0-0 1-31 0 5 0 4-4 0 1 1 44
10/6/07 LAWRENCE UNIVERSITY.... 44 26 70 5.0-18 1.0-10 0 0-0 0-0 0 3 1 3-3 0 0 0 30
10/13/07 at Grinnell............ 46 36 82 9.0-28 2.0-13 0 0-0 3-0 0 10 0 4-4 0 0 0 28
10/20/07 MONMOUTH COLLEGE....... 34 28 62 2.0-8 1.0-4 0 0-0 1-1 0 7 0 3-1 0 0 0 19
10/27/07 KNOX COLLEGE........... 33 40 73 2.0-11 1.0-7 1 1-0 1-2 0 7 0 4-4 0 0 0 34
11/3/07 at Carroll College..... 52 24 76 7.0-24 2.0-15 1 1-0 0-0 0 1 0 3-2 0 0 0 26
Totals.............................. 441 292 733 51.0-186 16.0-113 6 7-0 11-66 0 43 2 31-23 0 1 1 255
Opponent............................ 393 306 699 64.0-270 32.0-203 11 12-0 15-147 0 41 4 34-29 0 1 3 292
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/1/07 at Washington U........ 6 223 37.2 44 0 2 0 0 2 1-1 35 0
9/8/07 RIPON COLLEGE.......... 5 189 37.8 54 0 0 0 1 3 2-2 30 0
9/15/07 at Illinois College.... 5 225 45.0 54 0 1 1 2 2 1-0 0 1
9/22/07 ST. NORBERT COLLEGE.... 6 223 37.2 50 0 0 0 1 4 0-0 0 0
9/29/07 at Beloit College...... 4 154 38.5 59 0 1 0 1 1 0-0 0 0
10/6/07 LAWRENCE UNIVERSITY.... 6 209 34.8 57 1 0 1 1 2 1-1 28 0
10/13/07 at Grinnell............ 5 213 42.6 50 0 0 0 1 1 0-0 0 0
10/20/07 MONMOUTH COLLEGE....... 5 182 36.4 52 0 0 2 1 1 0-0 0 0
10/27/07 KNOX COLLEGE........... 5 214 42.8 48 0 0 0 0 0 0-0 0 0
11/3/07 at Carroll College..... 3 136 45.3 56 0 0 0 1 1 0-0 0 0
Totals.............................. 50 1968 39.4 59 1 4 4 9 17 5-4 35 1
Opponent............................ 49 1808 36.9 72 1 2 5 7 18 11-9 46 1
Opponent Game-by-Game
Forester Football
Lake Forest College Opponent Game-by-Game (Final 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/1/07 at Washington U........ 47 158 4 16 27 276 2 36 40- 27- 1 276 2 36 6 75 0 26 2 10 0 9 559
9/8/07 RIPON COLLEGE.......... 54 269 3 20 7 150 2 60 14- 7- 0 150 2 60 4 58 0 21 2 11 0 13 495
9/15/07 at Illinois College.... 36 211 2 30 12 293 3 64 25- 12- 3 293 3 64 3 80 0 33 2 42 0 44 722
9/22/07 ST. NORBERT COLLEGE.... 47 171 3 24 21 253 2 34 37- 21- 1 253 2 34 2 36 0 19 2 26 0 16 488
9/29/07 at Beloit College...... 39 94 2 30 19 196 2 36 38- 19- 1 196 2 36 8 203 0 70 0 0 0 0 493
10/6/07 LAWRENCE UNIVERSITY.... 39 91 1 47 15 129 1 37 33- 15- 0 129 1 37 6 123 0 27 3 23 0 14 366
10/13/07 at Grinnell............ 27 42 0 12 34 276 1 29 59- 34- 3 276 1 29 5 144 1 84 5 49 0 19 513
10/20/07 MONMOUTH COLLEGE....... 21 62 1 9 29 369 3 72 45- 29- 1 369 3 72 4 121 1 86 3 83 0 40 635
10/27/07 KNOX COLLEGE........... 42 151 0 18 13 97 1 15 29- 13- 1 97 1 15 3 23 0 14 2 15 0 16 286
11/3/07 at Carroll College..... 53 143 0 20 10 151 3 54 15- 10- 0 151 3 54 5 95 0 48 1 20 0 20 409
Opponent totals.....................405 1392 16 47 187 2190 20 72 335-187- 11 2190 20 72 46 958 2 86 22 279 0 44 4966
Lake Forest College.................358 1200 15 50 192 2381 21 68 344-192- 15 2381 21 68 53 986 0 56 18 173 0 46 4806
Games played: 10
Avg per rush: 3.4
Avg per catch: 11.7
Pass efficiency: 123.87
Kick ret avg: 20.8
Punt ret avg: 12.7
All purpose avg/game: 496.6
Total offense avg/gm: 358.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/1/07 at Washington U........ 32 20 52 5.0-21 2.0-15 1 1-0 2-40 0 3 2 5-5 0 0 0 41
9/8/07 RIPON COLLEGE.......... 38 44 82 4.0-15 2.0-11 1 1-0 2-7 0 6 0 5-4 0 0 0 34
9/15/07 at Illinois College.... 49 32 81 7.0-37 3.0-26 1 1-0 3-96 0 5 1 5-4 0 0 0 37
9/22/07 ST. NORBERT COLLEGE.... 37 22 59 14.0-56 7.0-44 2 2-0 1-2 0 3 0 5-4 0 0 1 36
9/29/07 at Beloit College...... 44 34 78 5.0-24 3.0-19 1 1-0 1-0 0 4 0 3-2 0 1 1 36
10/6/07 LAWRENCE UNIVERSITY.... 35 34 69 8.0-33 4.0-25 4 1-0 0-0 0 1 1 1-1 0 0 0 19
10/13/07 at Grinnell............ 31 44 75 4.0-21 3.0-17 0 1-0 1-2 0 5 0 2-2 0 0 0 14
10/20/07 MONMOUTH COLLEGE....... 58 28 86 8.0-31 3.0-21 0 0-0 2-0 0 6 0 5-5 0 0 0 41
10/27/07 KNOX COLLEGE........... 29 32 61 5.0-25 3.0-21 1 1-0 1-0 0 4 0 0-0 0 0 0 9
11/3/07 at Carroll College..... 40 16 56 4.0-7 2.0-4 0 3-0 2-0 0 4 0 3-2 0 0 1 25
Opponent totals..................... 393 306 699 64.0-270 32.0-203 11 12-0 15-147 0 41 4 34-29 0 1 3 292
Lake Forest College................. 441 292 733 51.0-186 16.0-113 6 7-0 11-66 0 43 2 31-23 0 1 1 255
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/1/07 at Washington U........ 3 93 31.0 33 0 0 0 0 2 0-0 0 1
9/8/07 RIPON COLLEGE.......... 6 253 42.2 57 0 0 0 2 2 0-0 0 0
9/15/07 at Illinois College.... 3 97 32.3 47 0 0 0 0 1 1-1 22 0
9/22/07 ST. NORBERT COLLEGE.... 4 155 38.8 49 0 0 0 0 2 0-0 0 0
9/29/07 at Beloit College...... 5 151 30.2 40 0 0 0 0 0 2-2 46 0
10/6/07 LAWRENCE UNIVERSITY.... 8 266 33.2 58 1 1 0 1 0 3-2 33 0
10/13/07 at Grinnell............ 3 118 39.3 52 0 0 0 1 3 0-0 0 0
10/20/07 MONMOUTH COLLEGE....... 5 244 48.8 72 0 1 1 2 3 2-2 41 0
10/27/07 KNOX COLLEGE........... 6 194 32.3 41 0 0 3 0 3 1-1 34 0
11/3/07 at Carroll College..... 6 237 39.5 54 0 0 1 1 2 2-1 35 0
Opponent totals..................... 49 1808 36.9 72 1 2 5 7 18 11-9 46 1
Lake Forest College................. 50 1968 39.4 59 1 4 4 9 17 5-4 35 1
Team Game-by-Game Comparison
Forester Football
Lake Forest College Team Game-by-Game Comparison (Final 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Washington U........ 28-41 16/25 22-17 / 47-158 43-21- 2 / 40-27- 1 280/276 65/87 297/434 164/125 43/79 3/3
RIPON COLLEGE....... 27-34 25/22 39-197 / 54-269 42-22- 2 / 14- 7- 0 271/150 81/68 468/419 69/76 60/35 3/1
Illinois College.... 13-37 20/19 42-109 / 36-211 33-21- 3 / 25-12- 3 193/293 75/61 302/504 179/218 64/101 4/4
ST. NORBERT COLLEGE. 6-36 10/22 32-65 / 47-171 28-10- 1 / 37-21- 1 84/253 60/84 149/424 157/64 15/64 3/2
Beloit College...... 44-36 23/22 44-165 / 39-94 28-19- 1 / 38-19- 1 274/196 72/77 439/290 164/203 109/49 2/1
LAWRENCE UNIVERSITY. 30-19 15/14 37-96 / 39-91 26-15- 0 / 33-15- 0 239/129 63/72 335/220 118/146 45/15 1/0
Grinnell............ 28-14 18/20 40-115 / 27-42 33-16- 1 / 59-34- 3 328/276 73/86 443/318 36/195 19/20 2/3
MONMOUTH COLLEGE.... 19-41 26/19 39-170 / 21-62 46-29- 2 / 45-29- 1 301/369 85/66 471/431 172/204 50/83 2/1
KNOX COLLEGE........ 34-9 16/16 33-149 / 42-151 29-17- 1 / 29-13- 1 168/97 62/71 317/248 27/38 50/35 2/2
Carroll College..... 26-25 17/14 30-117 / 53-143 36-22- 2 / 15-10- 0 243/151 66/68 360/294 139/115 28/68 5/1
Totals.................. 255-292 186/193 358-1200/405-1392 344-192-15/335-187-11 2381/2190 702/740 3581/3582 1225/1384 483/549 27/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Washington U........ 5-15 / 10-19 1-1 / 2-3 24:36/ 35:24 -10:48 0.8/3.4 6.5/6.9 4.6/5.0 6-37.2 / 3-31.0
RIPON COLLEGE....... 6-14 / 4-12 0-1 / 1-1 31:28/ 28:32 2:56 5.1/5.0 6.5/10.7 5.8/6.2 5-37.8 / 6-42.2
Illinois College.... 8-17 / 4-11 0-2 / 0-2 32:00/ 28:00 4:00 2.6/5.9 5.8/11.7 4.0/8.3 5-45.0 / 3-32.3
ST. NORBERT COLLEGE. 3-13 / 4-16 1-4 / 5-7 24:05/ 35:55 -11:50 2.0/3.6 3.0/6.8 2.5/5.0 6-37.2 / 4-38.8
Beloit College...... 7-15 / 8-17 1-1 / 0-1 32:03/ 27:57 4:06 3.8/2.4 9.8/5.2 6.1/3.8 4-38.5 / 5-30.2
LAWRENCE UNIVERSITY. 3-14 / 5-19 2-3 / 1-1 27:17/ 32:43 -5:26 2.6/2.3 9.2/3.9 5.3/3.1 6-34.8 / 8-33.2
Grinnell............ 10-17 / 5-19 1-2 / 5-10 29:21/ 30:39 -1:18 2.9/1.6 9.9/4.7 6.1/3.7 5-42.6 / 3-39.3
MONMOUTH COLLEGE.... 7-16 / 6-15 1-4 / 0-1 37:49/ 22:11 15:38 4.4/3.0 6.5/8.2 5.5/6.5 5-36.4 / 5-48.8
KNOX COLLEGE........ 3-12 / 8-19 2-3 / 1-3 27:01/ 32:12 -5:11 4.5/3.6 5.8/3.3 5.1/3.5 5-42.8 / 6-32.3
Carroll College..... 4-11 / 6-16 2-3 / 1-2 25:26/ 34:34 -9:08 3.9/2.7 6.8/10.1 5.5/4.3 3-45.3 / 6-39.5
Totals.................. 56-144/ 60-163 11-24 / 16-31 291:06/308:07 -17:01 3.4/3.4 6.9/6.5 5.1/4.8 50-39.4 / 49-36.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Forester Football
Lake Forest College Game Superlatives (Final 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Brock Stenberg vs Lawrence University (10/6/07)
Yards Rushing....... 124 Jeff Ziemnik vs Ripon College (9/8/07)
Brock Stenberg vs Knox College (10/27/07)
TD Rushes........... 2 Joe Plano at Grinnell (10/13/07)
Jeff Ziemnik vs Knox College (10/27/07)
Long Rush........... 50 Brock Stenberg vs Knox College (10/27/07)
Pass attempts....... 44 Jeff Ziemnik vs Monmouth College (10/20/07)
Pass completions.... 29 Jeff Ziemnik vs Monmouth College (10/20/07)
Yards Passing....... 328 Jeff Ziemnik at Grinnell (10/13/07)
TD Passes........... 4 Jeff Ziemnik at Beloit College (9/29/07)
Long Pass........... 68 Jeff Ziemnik at Grinnell (10/13/07)
Receptions.......... 13 WillChristensen at Illinois College (9/15/07)
Yards Receiving..... 164 Dan Carter at Beloit College (9/29/07)
TD Receptions....... 3 Dan Carter at Beloit College (9/29/07)
Long Reception...... 68 Tom Cirone at Grinnell (10/13/07)
Field Goals......... 2 Tim Gruzwalski vs Ripon College (9/8/07)
Long Field Goal..... 35 Tim Gruzwalski at Washington U. (9/1/07)
Punts............... 5 Justin Ellerman at Washington U. (9/1/07)
Justin Ellerman vs St. Norbert College (9/22/07)
Justin Ellerman vs Lawrence University (10/6/07)
Justin Ellerman at Grinnell (10/13/07)
Justin Ellerman vs Knox College (10/27/07)
Punting Avg......... 48.8 Justin Ellerman at Illinois College (9/15/07)
Long Punt........... 59 Justin Ellerman at Beloit College (9/29/07)
Long Punt Return.... 46 Tom Cirone at Carroll College (11/3/07)
Long Kickoff Return. 56 Ed Kidd at Illinois College (9/15/07)
Tackles............. 15 Chad Zimborski vs Ripon College (9/8/07)
Sacks............... 1.5 Jaron Eanes vs Ripon College (9/8/07)
Chris Tossing at Beloit College (9/29/07)
Tackles For Loss.... 4.0 Tim Paulsen at Grinnell (10/13/07)
Interceptions....... 2 Matt Lawler at Illinois College (9/15/07)
Forester Football
Lake Forest College Game Superlatives (Final 2007)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Beloit College (9/29/07)
Yards Rushing....... 197 vs Ripon College (9/8/07)
Yards Per Rush...... 5.1 vs Ripon College (9/8/07)
TD Rushes........... 3 vs Knox College (10/27/07)
Pass attempts....... 46 vs Monmouth College (10/20/07)
Pass completions.... 29 vs Monmouth College (10/20/07)
Yards Passing....... 328 at Grinnell (10/13/07)
Yards Per Pass...... 9.9 at Grinnell (10/13/07)
TD Passes........... 4 at Beloit College (9/29/07)
Total Plays......... 85 vs Monmouth College (10/20/07)
Total Offense....... 471 vs Monmouth College (10/20/07)
Yards Per Play...... 6.1 at Beloit College (9/29/07)
Points.............. 44 at Beloit College (9/29/07)
Sacks By............ 5 at Beloit College (9/29/07)
First Downs......... 26 vs Monmouth College (10/20/07)
Penalties........... 12 at Beloit College (9/29/07)
Penalty Yards....... 109 at Beloit College (9/29/07)
Turnovers........... 5 at Carroll College (11/3/07)
Interceptions By.... 3 at Illinois College (9/15/07)
at Grinnell (10/13/07)
Forester Football
Lake Forest College Game Superlatives (Final 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 48 Bryce Crocker, at Carroll College (11/3/07)
Yards Rushing....... 160 Bryce Crocker, at Carroll College (11/3/07)
TD Rushes........... 2 Glenn, Matt, at Washington U. (9/1/07)
Scott Perkins, vs Ripon College (9/8/07)
Kyle Leeman, at Illinois College (9/15/07)
A.J. Phillips, vs St. Norbert College (9/22/07)
Long Rush........... 47 Eric Aspenson, vs Lawrence University (10/6/07)
Pass attempts....... 59 Ben Remington, at Grinnell (10/13/07)
Pass completions.... 34 Ben Remington, at Grinnell (10/13/07)
Yards Passing....... 369 Alex Tanney, vs Monmouth College (10/20/07)
TD Passes........... 3 Pete Jennings, at Illinois College (9/15/07)
Alex Tanney, vs Monmouth College (10/20/07)
Chris Casper, at Carroll College (11/3/07)
Long Pass........... 72 Alex Tanney, vs Monmouth College (10/20/07)
Receptions.......... 10 Kyle Wantland, vs Monmouth College (10/20/07)
Yards Receiving..... 131 Justin Menke, at Illinois College (9/15/07)
TD Receptions....... 2 Joe Reed, at Illinois College (9/15/07)
Mike Blodgett, vs Monmouth College (10/20/07)
Darren Nelson, at Carroll College (11/3/07)
Long Reception...... 72 Mike Blodgett, vs Monmouth College (10/20/07)
Field Goals......... 2 A. Reich, at Beloit College (9/29/07)
Bryan Althouse, vs Lawrence University (10/6/07)
Nate Palkovic, vs Monmouth College (10/20/07)
Long Field Goal..... 46 A. Reich, at Beloit College (9/29/07)
Punts............... 6 Kurt Roeder, vs Ripon College (9/8/07)
Brett Daley, vs Knox College (10/27/07)
Josh Gould, at Carroll College (11/3/07)
Punting Avg......... 48.8 Nate Palkovic, vs Monmouth College (10/20/07)
Long Punt........... 72 Nate Palkovic, vs Monmouth College (10/20/07)
Long Punt Return.... 44 Donald Jackson, at Illinois College (9/15/07)
Long Kickoff Return. 86 Matt Shepherd, vs Monmouth College (10/20/07)
Tackles............. 15 Marc Artozqui, vs Monmouth College (10/20/07)
Sacks............... 2.5 Jay Arndt, vs St. Norbert College (9/22/07)
Tackles For Loss.... 3.0 T.C. Olsen, vs Monmouth College (10/20/07)
Interceptions....... 2 G. Landes III, at Carroll College (11/3/07)
Forester Football
Lake Forest College Game Superlatives (Final 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 vs Ripon College (9/8/07)
Yards Rushing....... 269 vs Ripon College (9/8/07)
Yards Per Rush...... 5.9 at Illinois College (9/15/07)
TD Rushes........... 4 at Washington U. (9/1/07)
Pass attempts....... 59 at Grinnell (10/13/07)
Pass completions.... 34 at Grinnell (10/13/07)
Yards Passing....... 369 vs Monmouth College (10/20/07)
Yards Per Pass...... 11.7 at Illinois College (9/15/07)
TD Passes........... 3 at Illinois College (9/15/07)
vs Monmouth College (10/20/07)
at Carroll College (11/3/07)
Total Plays......... 87 at Washington U. (9/1/07)
Total Offense....... 504 at Illinois College (9/15/07)
Yards Per Play...... 8.3 at Illinois College (9/15/07)
Points.............. 41 at Washington U. (9/1/07)
vs Monmouth College (10/20/07)
Sacks By............ 7 vs St. Norbert College (9/22/07)
First Downs......... 25 at Washington U. (9/1/07)
Penalties........... 13 vs Monmouth College (10/20/07)
Penalty Yards....... 101 at Illinois College (9/15/07)
Turnovers........... 4 at Illinois College (9/15/07)
Interceptions By.... 3 at Illinois College (9/15/07)
Red-Zone Results
Forester Football
Lake Forest College Red-Zone Results (Final 2007)
All games
Lake Forest College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9/1/07 at Washington U........ L 28-41 4 4 22 3 1 2 1 0 0 0 0 0 0
*9/8/07 Ripon College.......... L 27-34 5 4 20 2 0 2 2 0 1 0 0 0 0
*9/15/07 at Illinois College.... L 13-37 5 2 13 2 2 0 0 1 1 1 0 0 0
*9/22/07 St. Norbert College.... L 6-36 3 1 6 1 1 0 0 0 2 0 0 0 0
*9/29/07 at Beloit College...... W 44-36 2 2 14 2 2 0 0 0 0 0 0 0 0
*10/6/07 Lawrence University.... W 30-19 3 3 17 2 1 1 1 0 0 0 0 0 0
*10/13/07 at Grinnell............ W 28-14 3 2 14 2 2 0 0 0 0 0 1 0 0
*10/20/07 Monmouth College....... L 19-41 6 3 19 3 1 2 0 0 2 1 0 0 0
*10/27/07 Knox College........... W 34-9 6 5 34 5 3 2 0 0 1 0 0 0 0
*11/3/07 at Carroll College..... W 26-25 6 4 26 4 2 2 0 0 0 0 1 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 43 30 185 26 15 11 4 1 7 2 2 1 0
30 of 43 (69.8%)
Opponents Inside Lake Forest College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9/1/07 at Washington U........ L 28-41 5 5 34 5 3 2 0 0 0 0 0 0 0
*9/8/07 Ripon College.......... L 27-34 3 3 20 3 3 0 0 0 0 0 0 0 0
*9/15/07 at Illinois College.... L 13-37 6 4 24 3 2 1 1 0 0 1 1 0 0
*9/22/07 St. Norbert College.... L 6-36 3 3 21 3 2 1 0 0 0 0 0 0 0
*9/29/07 at Beloit College...... W 44-36 6 5 28 3 1 2 2 0 1 0 0 0 0
*10/6/07 Lawrence University.... W 30-19 3 3 12 1 0 1 2 0 0 0 0 0 0
*10/13/07 at Grinnell............ W 28-14 2 0 0 0 0 0 0 0 2 0 0 0 0
*10/20/07 Monmouth College....... L 19-41 4 4 20 2 1 1 2 0 0 0 0 0 0
*10/27/07 Knox College........... W 34-9 3 2 9 1 0 1 1 0 1 0 0 0 0
*11/3/07 at Carroll College..... W 26-25 5 3 17 2 0 2 1 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 40 32 185 23 12 11 9 1 5 1 1 0 0
32 of 40 (80.0%)
By-Quarter Statistics
Forester Football
Lake Forest College By-Quarter Statistics (Final 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
9/1/07 at Washington U........ L 28-41 5-15 33.3% 2-4 50.0% 0-3 0.0% 1-3 33.3% 2-5 40.0%
*9/8/07 Ripon College.......... L 27-34 6-14 42.9% 0-3 0.0% 2-3 66.7% 2-4 50.0% 2-4 50.0%
*9/15/07 at Illinois College.... L 13-37 8-17 47.1% 2-5 40.0% 4-6 66.7% 1-3 33.3% 1-3 33.3%
*9/22/07 St. Norbert College.... L 6-36 3-13 23.1% 1-2 50.0% 1-5 20.0% 0-3 0.0% 1-3 33.3%
*9/29/07 at Beloit College...... W 44-36 7-15 46.7% 1-3 33.3% 5-7 71.4% 1-2 50.0% 0-3 0.0%
*10/6/07 Lawrence University.... W 30-19 3-14 21.4% 0-3 0.0% 1-3 33.3% 2-4 50.0% 0-4 0.0%
*10/13/07 at Grinnell............ W 28-14 10-17 58.8% 3-3 100.0% 3-4 75.0% 1-3 33.3% 3-7 42.9%
*10/20/07 Monmouth College....... L 19-41 7-16 43.8% 3-6 50.0% 0-3 0.0% 1-2 50.0% 3-5 60.0%
*10/27/07 Knox College........... W 34-9 3-12 25.0% 0-0 0.0% 0-3 0.0% 1-3 33.3% 2-6 33.3%
*11/3/07 at Carroll College..... W 26-25 4-11 36.4% 2-3 66.7% 0-1 0.0% 0-2 0.0% 2-5 40.0%
--------------------------------------------------------------------------------------------------------------------------------
Lake Forest College 56-144 38.9% 14-32 43.8% 16-38 42.1% 10-29 34.5% 16-45 35.6% 0-0 0.0%
Opponents 60-163 36.8% 15-35 42.9% 14-44 31.8% 13-42 31.0% 18-42 42.9% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
9/1/07 at Washington U........ L 28-41 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*9/8/07 Ripon College.......... L 27-34 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*9/15/07 at Illinois College.... L 13-37 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0%
*9/22/07 St. Norbert College.... L 6-36 1-4 25.0% 1-1 100.0% 0-2 0.0% 0-1 0.0% 0-0 0.0%
*9/29/07 at Beloit College...... W 44-36 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*10/6/07 Lawrence University.... W 30-19 2-3 66.7% 1-1 100.0% 0-0 0.0% 0-1 0.0% 1-1 100.0%
*10/13/07 at Grinnell............ W 28-14 1-2 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-1 0.0%
