Lake
Forest College Football
2002
Statistics
Team Game-by-Game Statistics
Game Results
Lake Forest College Football
Lake Forest College Game Results (Final 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 CONCORDIA UNIV. (IL) W 52-10 1- 0- 0 0- 0- 0 3:11 700
* Sep 14, 2002 GRINNELL COLLEGE W 26-15 2- 0- 0 1- 0- 0 3:08 704
* Sep 21, 2002 at Beloit College W 24-23 3- 0- 0 2- 0- 0 3:05 2284
* Sep 28, 2002 RIPON COLLEGE W 20-18 4- 0- 0 3- 0- 0 2:50 1550
* Oct 05, 2002 at Monmouth College W 27-3 5- 0- 0 4- 0- 0 3:00 1200
* Oct 12, 2002 at Knox College 30-35 L 5- 1- 0 4- 1- 0 3:20 2200
* Oct 19, 2002 ILLINOIS COLLEGE W 32-20 6- 1- 0 5- 1- 0 2:55 850
* Oct 26, 2002 at Carroll College W 18-0 7- 1- 0 6- 1- 0 3 hrs 300
* Nov 02, 2002 LAWRENCE UNIVERSITY W 27-6 8- 1- 0 7- 1- 0 2:50 750
* Nov 09, 2002 at #11 St. Norbert College W 17-0 9- 1- 0 8- 1- 0 2:30 2494
Nov 23, 2002 at #15 Wartburg College 0-45 L 9- 2- 0 8- 1- 0 3:00 3500
* indicates conference game
Team Game-by-Game
Lake Forest College Football
Lake Forest College Team Game-by-Game (Final 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 CONCORDIA UNIV. (IL)... 39 208 3 30 15 138 2 23 34- 15- 1 138 2 23 2 35 0 25 4 34 0 14 468
Sep 14, 2002 GRINNELL COLLEGE....... 44 160 2 25 10 159 2 42 27- 10- 1 159 2 42 2 63 0 44 4 25 0 21 408
Sep 21, 2002 at Beloit College...... 30 79 1 18 23 274 2 29 59- 23- 2 274 2 29 3 80 0 32 3 25 0 12 458
Sep 28, 2002 RIPON COLLEGE.......... 20 14 0 9 15 157 1 40 39- 15- 0 157 1 40 5 79 0 22 2 8 0 6 286
Oct 05, 2002 at Monmouth College.... 28 65 1 12 23 232 2 41 43- 23- 1 232 2 41 0 0 0 0 2 9 0 5 316
Oct 12, 2002 at Knox College........ 29 62 1 16 22 292 2 51 50- 22- 5 292 2 51 5 82 0 38 5 35 0 35 471
Oct 19, 2002 ILLINOIS COLLEGE....... 33 39 1 65 28 326 3 51 53- 28- 4 326 3 51 5 88 0 22 7 87 0 25 578
Oct 26, 2002 at Carroll College..... 44 172 0 23 20 224 1 20 36- 20- 0 224 1 20 1 17 0 17 5 57 0 17 480
Nov 02, 2002 LAWRENCE UNIVERSITY.... 39 133 3 25 7 80 0 28 24- 7- 1 80 0 28 1 18 0 18 2 23 0 8 268
Nov 09, 2002 at St. Norbert College. 43 127 2 15 17 188 0 27 30- 17- 0 188 0 27 1 25 0 25 4 17 0 9 403
Nov 23, 2002 at Wartburg College.... 32 -1 0 9 10 58 0 14 33- 10- 2 58 0 14 4 65 0 19 4 20 0 11 142
Totals..............................381 1058 14 65 190 2128 15 51 428-190- 17 2128 15 51 29 552 0 44 42 340 0 35 4278
Opponent............................414 931 8 61 210 2088 12 58 406-210- 24 2088 12 58 44 930 0 61 33 305 2 64 4360
Games played: 11
Avg per rush: 2.8
Avg per catch: 11.2
Pass efficiency: 89.78
Kick ret avg: 19.0
Punt ret avg: 8.1
All purpose avg/game: 388.9
Total offense avg/gm: 289.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 CONCORDIA UNIV. (IL)... 43 22 65 9-36 3.0-25 3 2-14 1-53 0 4 1 6-5 0 0 1 52
Sep 14, 2002 GRINNELL COLLEGE....... 46 34 80 6-20 1.0-1 2 2-0 3-1 0 12 0 2-2 0 0 0 26
Sep 21, 2002 at Beloit College...... 25 70 95 19-30 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 24
Sep 28, 2002 RIPON COLLEGE.......... 51 44 95 12-33 2.0-21 2 1-66 3-28 0 3 1 2-2 0 0 0 20
Oct 05, 2002 at Monmouth College.... 55 16 71 8-24 1.0-7 1 3-0 4-10 0 3 0 3-3 0 0 0 27
Oct 12, 2002 at Knox College........ 48 18 66 5-9 2.0-6 1 3-0 1-0 0 3 0 3-3 0 0 0 30
Oct 19, 2002 ILLINOIS COLLEGE....... 35 36 71 15-47 5.0-34 0 1-0 3-38 0 3 1 3-3 0 0 1 32
Oct 26, 2002 at Carroll College..... 44 16 60 10-30 5.0-23 1 1-3 2-10 0 6 0 2-0 0 0 0 18
Nov 02, 2002 LAWRENCE UNIVERSITY.... 29 58 87 9-12 1.0-5 0 1-3 3-14 0 4 1 2-1 0 1 0 27
Nov 09, 2002 at St. Norbert College. 45 8 53 8-26 1.0-10 0 0-0 3-46 0 3 0 2-2 0 0 0 17
Nov 23, 2002 at Wartburg College.... 34 34 68 4-3 1.0-2 1 1-0 1-0 2 3 0 0-0 0 0 0 0
Totals.............................. 455 356 811 105-270 22.0-134 11 15-86 24-200 2 47 4 25-21 0 1 2 273
Opponent............................ 404 316 720 100-276 19.0-114 8 9-16 17-106 12 92 5 20-16 0 2 0 175
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 CONCORDIA UNIV. (IL)... 4 148 37.0 47 0 1 0 0 2 1-1 24 0
Sep 14, 2002 GRINNELL COLLEGE....... 6 221 36.8 45 0 0 1 0 0 1-0 0 1
Sep 21, 2002 at Beloit College...... 6 164 27.3 41 1 0 2 0 2 2-2 40 0
Sep 28, 2002 RIPON COLLEGE.......... 4 156 39.0 47 0 0 1 0 1 3-2 44 0
Oct 05, 2002 at Monmouth College.... 9 356 39.6 50 0 2 2 1 4 3-2 37 0
Oct 12, 2002 at Knox College........ 5 185 37.0 47 0 1 0 0 3 2-1 38 0
Oct 19, 2002 ILLINOIS COLLEGE....... 9 349 38.8 48 0 1 0 0 3 2-1 33 1
Oct 26, 2002 at Carroll College..... 5 178 35.6 43 0 0 2 0 2 3-2 35 1
Nov 02, 2002 LAWRENCE UNIVERSITY.... 7 252 36.0 50 0 0 1 1 1 2-2 50 0
Nov 09, 2002 at St. Norbert College. 6 217 36.2 46 0 0 0 0 3 2-1 23 0
Nov 23, 2002 at Wartburg College.... 10 367 36.7 56 0 1 1 3 0 1-0 0 1
Totals.............................. 71 2593 36.5 56 1 6 10 5 21 22-14 50 4
Opponent............................ 75 2535 33.8 66 3 3 9 6 6 11-5 34 1
Opponent Game-by-Game
Lake Forest College Football
Lake Forest College Opponent Game-by-Game (Final 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 CONCORDIA UNIV. (IL)... 38 54 1 13 14 62 0 12 30- 14- 1 62 0 12 4 75 0 27 2 25 0 18 216
Sep 14, 2002 GRINNELL COLLEGE....... 32 88 0 13 28 247 2 33 53- 28- 3 247 2 33 3 74 0 30 4 35 0 24 466
Sep 21, 2002 at Beloit College...... 47 97 2 8 13 164 1 50 20- 13- 0 164 1 50 3 62 0 28 2 14 0 8 337
Sep 28, 2002 RIPON COLLEGE.......... 51 112 0 14 23 285 2 58 42- 23- 3 285 2 58 4 128 0 60 2 9 0 9 534
Oct 05, 2002 at Monmouth College.... 36 62 0 8 26 238 0 26 45- 26- 4 238 0 26 5 115 0 39 5 16 0 12 445
Oct 12, 2002 at Knox College........ 38 54 1 17 22 255 4 46 35- 22- 1 255 4 46 5 79 0 21 1 0 0 0 445
Oct 19, 2002 ILLINOIS COLLEGE....... 27 -4 0 15 24 209 1 36 44- 24- 3 209 1 36 6 156 0 61 4 142 2 64 503
Oct 26, 2002 at Carroll College..... 32 70 0 14 14 113 0 19 39- 14- 2 113 0 19 4 65 0 23 1 -1 0 0 247
Nov 02, 2002 LAWRENCE UNIVERSITY.... 47 123 1 15 9 94 0 19 29- 9- 3 94 0 19 6 106 0 42 4 33 0 14 369
Nov 09, 2002 at St. Norbert College. 19 20 0 9 26 195 0 25 47- 26- 3 195 0 25 4 70 0 21 4 17 0 8 302
Nov 23, 2002 at Wartburg College.... 47 255 3 61 11 226 2 58 22- 11- 1 226 2 58 0 0 0 0 4 15 0 10 496
Opponent totals.....................414 931 8 61 210 2088 12 58 406-210- 24 2088 12 58 44 930 0 61 33 305 2 64 4360
Lake Forest College.................381 1058 14 65 190 2128 15 51 428-190- 17 2128 15 51 29 552 0 44 42 340 0 35 4278
Games played: 11
Avg per rush: 2.2
Avg per catch: 9.9
Pass efficiency: 92.86
Kick ret avg: 21.1
Punt ret avg: 9.2
All purpose avg/game: 396.4
Total offense avg/gm: 274.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 CONCORDIA UNIV. (IL)... 40 20 60 8-21 0.0-0 2 2-0 1-0 0 7 0 1-1 0 0 0 10
Sep 14, 2002 GRINNELL COLLEGE....... 38 24 62 7-25 1.0-14 2 2-0 1-22 0 7 1 1-1 0 1 0 15
Sep 21, 2002 at Beloit College...... 25 52 77 7-23 1.0-10 0 0-0 2-0 0 19 1 3-3 0 0 0 23
Sep 28, 2002 RIPON COLLEGE.......... 30 12 42 6-12 1.0-5 0 1-0 0-0 0 9 0 1-0 0 0 0 18
Oct 05, 2002 at Monmouth College.... 35 18 53 2-7 1.0-5 0 0-0 1-14 0 8 0 0-0 0 0 0 3
Oct 12, 2002 at Knox College........ 40 20 60 10-22 4.0-15 0 0-0 5-57 0 11 0 4-3 0 1 0 35
Oct 19, 2002 ILLINOIS COLLEGE....... 47 34 81 18-68 5.0-33 0 0-0 4-0 0 6 1 3-2 0 0 0 20
Oct 26, 2002 at Carroll College..... 52 28 80 7-17 0.0-0 3 3-0 0-0 0 7 1 0-0 0 0 0 0
Nov 02, 2002 LAWRENCE UNIVERSITY.... 24 38 62 5-12 2.0-7 0 0-0 1-13 0 1 0 1-0 0 0 0 6
Nov 09, 2002 at St. Norbert College. 47 30 77 8-17 0.0-0 0 0-0 0-0 0 6 0 0-0 0 0 0 0
Nov 23, 2002 at Wartburg College.... 26 40 66 22-52 4.0-25 1 1-16 2-0 12 11 1 6-6 0 0 0 45
Opponent totals..................... 404 316 720 100-276 19.0-114 8 9-16 17-106 12 92 5 20-16 0 2 0 175
Lake Forest College................. 455 356 811 105-270 22.0-134 11 15-86 24-200 2 47 4 25-21 0 1 2 273
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 CONCORDIA UNIV. (IL)... 9 300 33.3 46 0 0 3 0 1 2-1 31 1
Sep 14, 2002 GRINNELL COLLEGE....... 8 230 28.8 41 0 0 2 0 0 1-0 0 0
Sep 21, 2002 at Beloit College...... 10 294 29.4 63 0 0 3 1 0 0-0 0 0
Sep 28, 2002 RIPON COLLEGE.......... 2 37 18.5 37 1 0 0 0 0 4-2 31 0
Oct 05, 2002 at Monmouth College.... 6 206 34.3 46 0 0 0 0 0 1-1 32 0
Oct 12, 2002 at Knox College........ 7 291 41.6 54 0 1 0 2 1 0-0 0 0
Oct 19, 2002 ILLINOIS COLLEGE....... 9 336 37.3 66 1 1 0 1 0 0-0 0 0
Oct 26, 2002 at Carroll College..... 8 300 37.5 50 0 0 0 1 0 2-0 0 0
Nov 02, 2002 LAWRENCE UNIVERSITY.... 4 108 27.0 43 1 0 1 0 2 0-0 0 0
Nov 09, 2002 at St. Norbert College. 7 243 34.7 50 0 0 0 1 2 0-0 0 0
Nov 23, 2002 at Wartburg College.... 5 190 38.0 43 0 1 0 0 0 1-1 34 0
Opponent totals..................... 75 2535 33.8 66 3 3 9 6 6 11-5 34 1
Lake Forest College................. 71 2593 36.5 56 1 6 10 5 21 22-14 50 4
Team Game-by-Game Comparison
Lake Forest College Football
Lake Forest College Team Game-by-Game Comparison (Final 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONCORDIA UNIV. (IL) 52-10 21/10 39-208 / 38-54 34-15- 1 / 30-14- 1 138/62 73/68 346/116 136/100 51/56 3/3
GRINNELL COLLEGE.... 26-15 16/19 44-160 / 32-88 27-10- 1 / 53-28- 3 159/247 71/85 319/335 89/131 71/61 3/5
Beloit College...... 24-23 21/12 30-79 / 47-97 59-23- 2 / 20-13- 0 274/164 89/67 353/261 105/76 45/87 2/0
RIPON COLLEGE....... 20-18 12/25 20-14 / 51-112 39-15- 0 / 42-23- 3 157/285 59/93 171/397 181/137 35/92 1/4
Monmouth College.... 27-3 16/18 28-65 / 36-62 43-23- 1 / 45-26- 4 232/238 71/81 297/300 19/145 60/76 1/7
Knox College........ 30-35 18/12 29-62 / 38-54 50-22- 5 / 35-22- 1 292/255 79/73 354/309 117/136 50/72 5/4
ILLINOIS COLLEGE.... 32-20 19/12 33-39 / 27--4 53-28- 4 / 44-24- 3 326/209 86/71 365/205 213/298 55/30 4/4
Carroll College..... 18-0 24/13 44-172 / 32-70 36-20- 0 / 39-14- 2 224/113 80/71 396/183 87/64 48/57 3/3
LAWRENCE UNIVERSITY. 27-6 15/15 39-133 / 47-123 24- 7- 1 / 29- 9- 3 80/94 63/76 213/217 58/152 40/25 1/4
St. Norbert College. 17-0 18/13 43-127 / 19-20 30-17- 0 / 47-26- 3 188/195 73/66 315/215 88/87 30/32 0/3
Wartburg College.... 0-45 8/19 32--1 / 47-255 33-10- 2 / 22-11- 1 58/226 65/69 57/481 85/31 64/80 3/2
Totals.................. 273-175 188/168 381-1058/414-931 428-190-17/406-210-24 2128/2088 809/820 3186/3019 1178/1357 549/668 26/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CONCORDIA UNIV. (IL) 4-12 / 2-17 1-3 / 0-2 26:23/ 33:37 -7:14 5.3/1.4 4.1/2.1 4.7/1.7 4-37.0 / 9-33.3
GRINNELL COLLEGE.... 6-17 / 6-21 1-3 / 2-2 26:37/ 33:23 -6:46 3.6/2.8 5.9/4.7 4.5/3.9 6-36.8 / 8-28.8
Beloit College...... 6-18 / 9-20 0-3 / 0-1 27:17/ 32:43 -5:26 2.6/2.1 4.6/8.2 4.0/3.9 6-27.3 / 10-29.4
RIPON COLLEGE....... 5-15 / 12-22 1-3 / 2-3 20:43/ 39:17 -18:34 0.7/2.2 4.0/6.8 2.9/4.3 4-39.0 / 2-18.5
Monmouth College.... 5-17 / 6-18 0-0 / 2-3 28:36/ 31:24 -2:48 2.3/1.7 5.4/5.3 4.2/3.7 9-39.6 / 6-34.3
Knox College........ 8-18 / 7-18 1-3 / 2-3 26:38/ 33:22 -6:44 2.1/1.4 5.8/7.3 4.5/4.2 5-37.0 / 7-41.6
ILLINOIS COLLEGE.... 9-22 / 3-17 0-1 / 2-5 31:46/ 28:14 3:32 1.2/-0.1 6.2/4.8 4.2/2.9 9-38.8 / 9-37.3
Carroll College..... 8-19 / 5-19 2-2 / 1-2 30:57/ 29:03 1:54 3.9/2.2 6.2/2.9 4.9/2.6 5-35.6 / 8-37.5
LAWRENCE UNIVERSITY. 3-15 / 4-16 1-2 / 0-6 27:12/ 32:48 -5:36 3.4/2.6 3.3/3.2 3.4/2.9 7-36.0 / 4-27.0
St. Norbert College. 6-16 / 7-17 1-2 / 0-2 35:12/ 24:48 10:24 3.0/1.1 6.3/4.1 4.3/3.3 6-36.2 / 7-34.7
Wartburg College.... 2-17 / 7-14 1-2 / 0-0 27:28/ 32:32 -5:04 0.0/5.4 1.8/10.3 0.9/7.0 10-36.7 / 5-38.0
Totals.................. 62-186/ 68-199 9-24 / 11-29 308:49/351:11 -42:22 2.8/2.2 5.0/5.1 3.9/3.7 71-36.5 / 75-33.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Lake Forest College Football
Lake Forest College Game Results (Final 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 CONCORDIA UNIV. (IL) W 52-10 1- 0- 0 0- 0- 0 3:11 700
* Sep 14, 2002 GRINNELL COLLEGE W 26-15 2- 0- 0 1- 0- 0 3:08 704
* Sep 21, 2002 at Beloit College W 24-23 3- 0- 0 2- 0- 0 3:05 2284
* Sep 28, 2002 RIPON COLLEGE W 20-18 4- 0- 0 3- 0- 0 2:50 1550
* Oct 05, 2002 at Monmouth College W 27-3 5- 0- 0 4- 0- 0 3:00 1200
* Oct 12, 2002 at Knox College 30-35 L 5- 1- 0 4- 1- 0 3:20 2200
* Oct 19, 2002 ILLINOIS COLLEGE W 32-20 6- 1- 0 5- 1- 0 2:55 850
* Oct 26, 2002 at Carroll College W 18-0 7- 1- 0 6- 1- 0 3 hrs 300
* Nov 02, 2002 LAWRENCE UNIVERSITY W 27-6 8- 1- 0 7- 1- 0 2:50 750
* Nov 09, 2002 at #11 St. Norbert College W 17-0 9- 1- 0 8- 1- 0 2:30 2494
Nov 23, 2002 at #15 Wartburg College 0-45 L 9- 2- 0 8- 1- 0 3:00 3500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONCORDIA UNIV. (IL) 52-10 21/10 39-208 / 38-54 34-15- 1 / 30-14- 1 138/62 73/68 346/116 136/100 51/56 3/3
GRINNELL COLLEGE.... 26-15 16/19 44-160 / 32-88 27-10- 1 / 53-28- 3 159/247 71/85 319/335 89/131 71/61 3/5
Beloit College...... 24-23 21/12 30-79 / 47-97 59-23- 2 / 20-13- 0 274/164 89/67 353/261 105/76 45/87 2/0
RIPON COLLEGE....... 20-18 12/25 20-14 / 51-112 39-15- 0 / 42-23- 3 157/285 59/93 171/397 181/137 35/92 1/4
Monmouth College.... 27-3 16/18 28-65 / 36-62 43-23- 1 / 45-26- 4 232/238 71/81 297/300 19/145 60/76 1/7
Knox College........ 30-35 18/12 29-62 / 38-54 50-22- 5 / 35-22- 1 292/255 79/73 354/309 117/136 50/72 5/4
ILLINOIS COLLEGE.... 32-20 19/12 33-39 / 27--4 53-28- 4 / 44-24- 3 326/209 86/71 365/205 213/298 55/30 4/4
Carroll College..... 18-0 24/13 44-172 / 32-70 36-20- 0 / 39-14- 2 224/113 80/71 396/183 87/64 48/57 3/3
LAWRENCE UNIVERSITY. 27-6 15/15 39-133 / 47-123 24- 7- 1 / 29- 9- 3 80/94 63/76 213/217 58/152 40/25 1/4
St. Norbert College. 17-0 18/13 43-127 / 19-20 30-17- 0 / 47-26- 3 188/195 73/66 315/215 88/87 30/32 0/3
Wartburg College.... 0-45 8/19 32--1 / 47-255 33-10- 2 / 22-11- 1 58/226 65/69 57/481 85/31 64/80 3/2
Totals.................. 273-175 188/168 381-1058/414-931 428-190-17/406-210-24 2128/2088 809/820 3186/3019 1178/1357 549/668 26/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Lake Forest College Football
Lake Forest College Game Superlatives (Final 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Adam Niles at Carroll College (Oct 26, 2002)
Yards Rushing....... 91 Adam Niles vs Grinnell College (Sep 14, 2002)
TD Rushes........... 2 Casey Urlacher vs Concordia Univ. (IL) (Sep 07, 2002)
Long Rush........... 65 Casey Urlacher vs Illinois College (Oct 19, 2002)
Pass attempts....... 59 Don Lackey at Beloit College (Sep 21, 2002)
Pass completions.... 28 Don Lackey vs Illinois College (Oct 19, 2002)
Yards Passing....... 326 Don Lackey vs Illinois College (Oct 19, 2002)
TD Passes........... 3 Don Lackey vs Illinois College (Oct 19, 2002)
Long Pass........... 51 Don Lackey at Knox College (Oct 12, 2002)
Don Lackey vs Illinois College (Oct 19, 2002)
Receptions.......... 12 Mike Fitzgerald at Beloit College (Sep 21, 2002)
Yards Receiving..... 171 Mike Fitzgerald at Beloit College (Sep 21, 2002)
TD Receptions....... 2 Mike Fitzgerald vs Concordia Univ. (IL) (Sep 07, 2002)
Mike Fitzgerald at Beloit College (Sep 21, 2002)
Nick Hildreth at Knox College (Oct 12, 2002)
Long Reception...... 51 Nick Hildreth at Knox College (Oct 12, 2002)
Mike Fitzgerald vs Illinois College (Oct 19, 2002)
Field Goals......... 2 Pat Dunne at Beloit College (Sep 21, 2002)
Pat Dunne vs Ripon College (Sep 28, 2002)
Pat Dunne at Monmouth College (Oct 05, 2002)
Pat Dunne at Carroll College (Oct 26, 2002)
Pat Dunne vs Lawrence University (Nov 02, 2002)
Long Field Goal..... 50 Pat Dunne vs Lawrence University (Nov 02, 2002)
Punts............... 10 Pat Dunne at Wartburg College (Nov 23, 2002)
Punting Avg......... 39.6 Pat Dunne at Monmouth College (Oct 05, 2002)
Long Punt........... 56 Pat Dunne at Wartburg College (Nov 23, 2002)
Long Punt Return.... 35 Mike Fitzgerald at Knox College (Oct 12, 2002)
Long Kickoff Return. 44 Mike Fitzgerald vs Grinnell College (Sep 14, 2002)
Tackles............. 19 Casey Urlacher vs Ripon College (Sep 28, 2002)
Sacks............... 3.5 Kevin Krabel vs Illinois College (Oct 19, 2002)
Tackles For Loss.... 6.0 Kevin Krabel vs Illinois College (Oct 19, 2002)
Interceptions....... 2 Pat Gillihan vs Ripon College (Sep 28, 2002)
Drew Holman vs Lawrence University (Nov 02, 2002)
Drew Holman at St. Norbert College (Nov 09, 2002)
Lake Forest College Football
Lake Forest College Game Superlatives (Final 2002)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Grinnell College (Sep 14, 2002)
at Carroll College (Oct 26, 2002)
Yards Rushing....... 208 vs Concordia Univ. (IL) (Sep 07, 2002)
Yards Per Rush...... 5.3 vs Concordia Univ. (IL) (Sep 07, 2002)
TD Rushes........... 3 vs Concordia Univ. (IL) (Sep 07, 2002)
vs Lawrence University (Nov 02, 2002)
Pass attempts....... 59 at Beloit College (Sep 21, 2002)
Pass completions.... 28 vs Illinois College (Oct 19, 2002)
Yards Passing....... 326 vs Illinois College (Oct 19, 2002)
Yards Per Pass...... 6.3 at St. Norbert College (Nov 09, 2002)
TD Passes........... 3 vs Illinois College (Oct 19, 2002)
Total Plays......... 89 at Beloit College (Sep 21, 2002)
Total Offense....... 396 at Carroll College (Oct 26, 2002)
Yards Per Play...... 4.9 at Carroll College (Oct 26, 2002)
Points.............. 52 vs Concordia Univ. (IL) (Sep 07, 2002)
Sacks By............ 5 vs Illinois College (Oct 19, 2002)
at Carroll College (Oct 26, 2002)
First Downs......... 24 at Carroll College (Oct 26, 2002)
Penalties........... 10 at Monmouth College (Oct 05, 2002)
Penalty Yards....... 71 vs Grinnell College (Sep 14, 2002)
Turnovers........... 5 at Knox College (Oct 12, 2002)
Interceptions By.... 4 at Monmouth College (Oct 05, 2002)
Lake Forest College Football
Lake Forest College Game Superlatives (Final 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Justin Berrens, vs Lawrence University (Nov 02, 2002)
Yards Rushing....... 132 Justin Beatty, at Wartburg College (Nov 23, 2002)
TD Rushes........... 3 Justin Beatty, at Wartburg College (Nov 23, 2002)
Long Rush........... 61 Jake Flanders, at Wartburg College (Nov 23, 2002)
Pass attempts....... 53 Shawn Sigler, vs Grinnell College (Sep 14, 2002)
Pass completions.... 28 Shawn Sigler, vs Grinnell College (Sep 14, 2002)
Yards Passing....... 285 Matt Trickey, vs Ripon College (Sep 28, 2002)
TD Passes........... 4 Mike Erwin, at Knox College (Oct 12, 2002)
Long Pass........... 58 Matt Trickey, vs Ripon College (Sep 28, 2002)
Jake Olsen, at Wartburg College (Nov 23, 2002)
Receptions.......... 10 Tom Neagle, at Knox College (Oct 12, 2002)
Dan Holden, vs Illinois College (Oct 19, 2002)
Yards Receiving..... 115 Tim Roehrig, vs Ripon College (Sep 28, 2002)
Tom Neagle, at Knox College (Oct 12, 2002)
TD Receptions....... 4 Tom Neagle, at Knox College (Oct 12, 2002)
Long Reception...... 58 Tim Roehrig, vs Ripon College (Sep 28, 2002)
Cody Kelley, at Wartburg College (Nov 23, 2002)
Field Goals......... 2 Mike Fritz, vs Ripon College (Sep 28, 2002)
Long Field Goal..... 34 Jordan Maus, at Wartburg College (Nov 23, 2002)
Punts............... 10 Mike Wolfgram, at Beloit College (Sep 21, 2002)
Punting Avg......... 42.0 Willie Thompson, vs Illinois College (Oct 19, 2002)
Long Punt........... 66 Willie Thompson, vs Illinois College (Oct 19, 2002)
Long Punt Return.... 64 B.J. Harvey, vs Illinois College (Oct 19, 2002)
Long Kickoff Return. 61 B.J. Harvey, vs Illinois College (Oct 19, 2002)
Tackles............. 15 Joe Kostiha, at Beloit College (Sep 21, 2002)
Ben Creamer, at St. Norbert College (Nov 09, 2002)
Sacks............... 2.0 Anthony Balthaz, at Knox College (Oct 12, 2002)
Tackles For Loss.... 6.0 Willie Thompson, vs Illinois College (Oct 19, 2002)
Interceptions....... 2 Kevin Keen, at Knox College (Oct 12, 2002)
Lake Forest College Football
Lake Forest College Game Superlatives (Final 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Ripon College (Sep 28, 2002)
Yards Rushing....... 255 at Wartburg College (Nov 23, 2002)
Yards Per Rush...... 5.4 at Wartburg College (Nov 23, 2002)
TD Rushes........... 3 at Wartburg College (Nov 23, 2002)
Pass attempts....... 53 vs Grinnell College (Sep 14, 2002)
Pass completions.... 28 vs Grinnell College (Sep 14, 2002)
Yards Passing....... 285 vs Ripon College (Sep 28, 2002)
Yards Per Pass...... 10.3 at Wartburg College (Nov 23, 2002)
TD Passes........... 4 at Knox College (Oct 12, 2002)
Total Plays......... 93 vs Ripon College (Sep 28, 2002)
Total Offense....... 481 at Wartburg College (Nov 23, 2002)
Yards Per Play...... 7.0 at Wartburg College (Nov 23, 2002)
Points.............. 45 at Wartburg College (Nov 23, 2002)
Sacks By............ 5 vs Illinois College (Oct 19, 2002)
First Downs......... 25 vs Ripon College (Sep 28, 2002)
Penalties........... 12 at Monmouth College (Oct 05, 2002)
at Wartburg College (Nov 23, 2002)
Penalty Yards....... 92 vs Ripon College (Sep 28, 2002)
Turnovers........... 7 at Monmouth College (Oct 05, 2002)
Interceptions By.... 5 at Knox College (Oct 12, 2002)
Red-Zone Results
Lake Forest College Football
Lake Forest College Red-Zone Results (Final 2002)
All games
Lake Forest College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
