Lake Forest College Football
History: Individual Career School Records
PASSING YARDS
PLAYER YEARS YARDS
1. Don Lackey 2001-03 5,556
2. Avelino Cortez 1983-86 5,432
3. Jim DeLisa 1990-93 5,279
4. Jeff Ziemnik 2004-07 4,256
5. Mark Vruno 1981-84 4,071
 
COMPLETIONS
PLAYER YEARS COMPLETIONS
1. Jim DeLisa 1990-93 514
2. Don Lackey 2001-03 477
3. Avelino Cortez 1983-86 420
4. Mark Vruno 1981-84 382
5. Jeff Ziemnik 2004-07 344
 
ATTEMPTS
PLAYER YEARS ATTEMPTS
1. Don Lackey 2001-03 1,000
2. Jim DeLisa 1990-93 900
3. Avelino Cortez 1983-86 841
4. Mark Vruno 1981-84 709
5. Tom Burling 1986-89 608
 
PASSING TOUCHDOWNS
PLAYER YEARS PASSING TDs
1. Avelino Cortez 1983-86 41
2. Don Lackey 2001-03 37
3. Jeff Ziemnik 2004-07 35
4. Jim DeLisa 1990-93 31
5. Mark Vruno 1981-84 28
 
COMPLETION PERCENTAGE
(Minimun 2 seasons played and 150 total attempts)
PLAYER YEARS COMPLETION %
1. Jeff Ziemnik 2004-07 58.0% (344/593)
2. Jim DeLisa 1990-93 57.1% (514/900)
3. Mark Vruno 1981-84 53.9% (382/709)
4. Larry Niwa 1968-70 53.0% (196/370)
5. Larry McLain 1957-58 52.8% (86/163)
 
QUARTERBACK EFFICIENCY
(Minimun 2 seasons played and 150 total attempts)
PLAYER YEARS EFFICIENCY (COMP-ATT-YDS-TD-INT)
1. Jeff Ziemnik 2004-07 130.35 (344-593-4,256-35-22)
2. Larry Niwa 1970-68 117.89 (196-370-2,606-21-24)
3. Matt Mahaney 2003-05 114.47 (175-357-2,533-14-12)
4. Avalino Cortez 1983-86 111.72 (420-841-5,432-41-36)
5. Jim DeLisa 1990-93 109.29 (574-983-5,429-31-29)
 
RUSHING YARDS
PLAYER YEARS YARDS
1. John Klasen 1992-95 3,389
2. Corey Honore 1994-97 2,922
3. Tyrome Bembry 1996-99 2,208
4. Tom Woodard 1966-69 1,739
5. Peter Magrini 1977-80 1,479
 
CARRIES
PLAYER YEARS CARRIES
1. John Klasen 1992-95 646
2. Corey Honore 1994-97 569
3. Tyrome Bembry 1996-99 485
4. Tom Woodard 1966-69 403
5. Peter Magrini 1977-80 312
 
YARDS/CARRY
(Minimun 2 seasons and 100 total carries)
PLAYER YEARS YARDS/CARRY
1. Jim Smith 1999-00 6.3 (820/130)
2. Harley Wahl 1955-58 5.8 (975/167)
3. Jerrick Jorgenson 1996-97 5.6 (871/156)
4. Jason Arendsee 1999-01 5.2 (713/136)
5. Corey Honore 1994-97 5.1 (2,922/569)
 
RUSHING TOUCHDOWNS
PLAYER YEARS RUSHING TDs
1. Corey Honore 1994-97 31
2. John Klasen 1992-95 29
3. Tyrome Bembry 1996-99 24
4. Tom Dranger 1996-99 15
5. Tom Woodard 1966-69 12
 
RECEIVING YARDS
PLAYER YEARS YARDS
1. Dan Carter 2006-08 2,423
2. Nick Hildreth 2001-04 2,287
3. Steve Kingman 1968-70 1,756
4. Colin Lundgren 1982-85 1,632
5. Joe Whalen 1983-86 1,527
 
RECEPTIONS
PLAYER YEARS RECEPTIONS
1. Nick Hildreth 2001-04 169
2. Dan Carter 2006-08 144
3. Dan Cole 1988-91 119
4. Colin Lundgren 1982-85 106
5. Joe Whalen 1983-86 105
 
YARDS PER RECEPTION
(Minimun 2 seasons and 30 total receptions)
PLAYER YEARS YARDS/RECEPTION
1. Greg Evans 1972-74 20.8 (916/44)
2. Jamie Linton 1996-99 20.0 (781/39)
3. Mike Carter 2003-04 19.7 (629/32)
4. Steve Kingman 1968-70 19.1 (1,756/92)
5. Chris Jensen 1982-83 17.1 (1,521/89)
 
RECEIVING TOUCHDOWNS
PLAYER YEARS RECIEVING TDs
1. Dan Carter 2006-08 29
2. Jeff Huebner 2002-05 19
3. Steve Kingman 1968-70 18
4. Colin Lundgren 1982-85 17
5. Chris Jensen 1982-83 16
 
SCORING
PLAYER YEARS POINTS
1. Corey Honore 1994-97 198 (33 TDs)
2. John Klasen 1992-95 192 (32 TDs)
3. Pat Dunne 1999-02 176 (30 FGs, 86 PATs)
4. Tyrome Bembry 1996-99 150 (25 TDs)
5. David Fee 1995-98 140 (6 TDs, 14 FGs, 62 PATs)
 
TOUCHDOWNS
PLAYER YEARS TOUCHDOWNS
1. Corey Honore 1994-97 33 (31 rushing, 1 return, 1 receiving)
2. John Klasen 1992-95 32 (29 rushing, 2 return, 1 receiving)
3. Tyrome Bembry 1996-99 25 (24 rushing, 1 receiving)
4. Dan Carter 2006-07 22 (22 receiving)
5. Jeff Huebner 2002-05 19 (19 receiving)
 
FIELD GOALS
PLAYER YEARS FIELD GOALS
1. Pat Dunne 1999-02 30
2. David Fee 1995-98 14
3. Mike Olson 1982-85 9
4t. Mike Carter 2003-04 8
4t. Mark Gaffney 1984-88 8
 
FIELD GOAL PERCENTAGE
(Minimum 2 seasons and 10 total attempts)
PLAYER YEARS FIELD GOAL %
1. Mike Carter 2003-04 66.6% (8/12)
2. Pat Dunne 1999-02 60.0% (30/50)
3. Mike Olson 1982-85 60.0% (9/15)
4. David Fee 1995-98 58.3% (14/24)
5. Mark Gaffney 1984-88 50.0% (6/12)
 
POINTS AFTER TOUCHDOWN
PLAYER YEARS PATs
1. Pat Dunne 1999-02 86
2. David Fee 1995-98 62
3. Mike Olson 1982-85 39
4. Chris Blane 1992-95 38
5. Mike Peterson 1977-80 37
 
PUNT RETURN YARDS
PLAYER YEARS YARDS
1t. Mike Fitzgerald 1999-02 544
1t. Steve Savage 1978-81 544
3. Tim Pentz 1996-99 484
4. Keith Hanson 2002-06 382
5. Mike Radkay 1986-88 272
 
PUNT RETURNS
PLAYER YEARS RETURNS
1. Mike Fitzgerald 1999-02 75
2. Steve Savage 1978-81 69
3. Keith Hanson 2002-06 53
4. Tim Pentz 1996-99 46
5. Mike Radkay 1986-88 41
 
YARDS PER PUNT RETURN
(Minimum 2 seasons and 15 returns)
PLAYER YEARS RETURNS
1. Tim Pentz 1996-99 10.5 (484/46)
2. Steve Savage 1978-81 7.9 (544/69)
3. Todd Linklater 1992-95 7.6 (121/16)
4. Mike Fitzgerald 1999-01 7.3 (544/75)
5. Keith Hanson 2002-06 7.2 (382/53)
 
PUNT RETURNS FOR TOUCHDOWNS
PLAYER YEARS TDs
1. Many tied N/A 1
 
KICKOFF RETURN YARDS
PLAYER YEARS YARDS
1. Colin Lundgren 1982-85 1,291
2. Corey Honore 1994-97 969
3. John Klasen 1992-95 915
4. Tim Pentz 1996-99 786
5. Ed Kidd 2004-07 729
 
KICKOFF RETURNS
PLAYER YEARS RETURNS
1. Colin Lundgren 1982-85 58
2. Corey Honore 1994-97 45
3. John Klasen 1992-95 38
4. Tim Pentz 1996-99 37
5. Ed Kidd 2004-07 35
 
YARDS PER KICK-OFF RETURN
(Minimun 2 seasons and 15 returns)
PLAYER YEARS YARDS/RETURN
1. John Klasen 1992-95 24.1 (915/38)
2. Colin Lundgren 1982-85 22.3 (1,291/58)
3. Corey Honore 1994-97 21.5 (969/45)
4. Muriel Glemeud 1985-86 21.3 (319/15)
5. Tim Pentz 1996-99 21.2 (786/37)
 
KICK-OFF RETURNS FOR TOUCHDOWNS
PLAYER YEARS TDs
1t. John Klasen 1992-95 2
1t. Bill Alderson 1966-69 2
 
PUNTING YARDS
PLAYER YEARS YARDS
1. Pat Dunne 1999-02 7,517
2. Pat Fox 1980-83 6,721
3. Justin Ellerman 2003-04, 06-07 6,250
4. Dave Mills 1991-94 6,164
5. David Fee 1995-98 4,592
 
PUNTS
PLAYER YEARS PUNTS
1. Pat Dunne 1999-02 199
2. Pat Fox 1980-83 191
3. Dave Mills 1991-94 171
4. Justin Ellerman 2003-04, 06-07 169
5. David Fee 1995-98 129
 
YARDS PER PUNT
(Minimum 2 seasons and 20 punts)
PLAYER YEARS YARDS/PUNT
1. Tom Lewis 1958-60 41.2 (3,832/93)
2. Ed Chvatal 1955-56 39.4 (1,538/39)
3. Pat Dunne 1999-01 37.8 (7,517/199)
4. Doug Fitzpatrick 1967-69 37.3 (3,097/83)
5. Justin Ellerman 2003-04, 06-07 37.0 (6,250/169)
 
TACKLES
PLAYER YEARS TACKLES
1. Andy O'Hara 1996, 98-00 367
2. Casey Urlacher 2000-02 358
3. Bob Shaw 1980-83 330 (1981-83)
4. Phil Persoon 1994-97 310
5. Eric Abrahamson 1991-94 304
 
SACKS
PLAYER YEARS SACKS
1. Steve Pape 1986-89 37.0
2. David Bleitner 2001-04 29.0
3t. Louis Bertuca 2003-06 22.0
3t. Tony Wall 1975-78 22.0
5. Bob Shaw 1980-83 17.0 (1981-83)
 
TACKLES FOR LOSS
PLAYER YEARS TACKLES FOR LOSS
1. Louis Bertuca 2003-06 50.0
2. David Bleitner 2001-04 49.5
3. Steve Pape 1986-89 37 (sacks)
4. Jay Biondo 1996-99 33
5. Casey Urlacher 2000-02 29.5
 
INTERCEPTIONS
PLAYER YEARS INTERCEPTIONS
1. Steve Savage 1978-81 20
2. Drew Holman 2002-04 18
3. Matt Lawler 2005-08 16
4. Keith Hanson 2002-06 12
5t. Matt Lawler 2005-07 11
5t. Bill Brown 1989-93 11
5t. Tony Van Buskirk 1972-75 11 (1972-74 only)


News & Notes  | Schedule/Results | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  |  Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.